Letter O
Every row of Wikipedia's knot lists that sits in the "O" section of its list page, with every column of that row as the data stores it.
The values of this page as the data stores them
Values as stored: Offset figure-eight bend| section | O |
|---|
| list_page | List of knots |
|---|
| entry_name | Offset figure-eight bend |
|---|
| entry_source_format | bullet |
|---|
| also_listed_as | not available |
|---|
| list_description | a poor knot that has been implicated in the deaths of several rock climbers |
|---|
| wikipedia_article | Offset figure-eight bend |
|---|
| list_revision_id | 1342408329 |
|---|
| list_revision_timestamp | 2026-03-08T20:23:04Z |
|---|
| source_url | https://en.wikipedia.org/wiki/List_of_knots |
|---|
| licence | CC BY-SA 4.0 |
|---|
Each cell above is the field of this record exactly as the data stores it: a list keeps its brackets and quotes, and an empty list prints as [].
Rows in this section
Every stored field of each row
Row 1: Offset figure-eight bend
| Field | Value |
|---|
| Name | Offset figure-eight bend |
| Also listed as | not available |
| List page | List of knots |
| Section | O |
| Row type | bullet |
| Description as the list page gives it | a poor knot that has been implicated in the deaths of several rock climbers |
| Linked Wikipedia article | Offset figure-eight bend |
| Revision id | 1342408329 |
| Revision timestamp | 2026-03-08T20:23:04Z |
| Source | Wikipedia, "List of knots" |
| Source URL | https://en.wikipedia.org/wiki/List_of_knots |
| Licence | CC BY-SA 4.0 |
Row 2: One-sided overhand bend
| Field | Value |
|---|
| Name | One-sided overhand bend |
| Also listed as | not available |
| List page | List of knots |
| Section | O |
| Row type | bullet |
| Description as the list page gives it | used to join two ropes together |
| Linked Wikipedia article | One-sided overhand bend |
| Revision id | 1342408329 |
| Revision timestamp | 2026-03-08T20:23:04Z |
| Source | Wikipedia, "List of knots" |
| Source URL | https://en.wikipedia.org/wiki/List_of_knots |
| Licence | CC BY-SA 4.0 |
Row 3: Ossel hitch
| Field | Value |
|---|
| Name | Ossel hitch |
| Also listed as | not available |
| List page | List of knots |
| Section | O |
| Row type | bullet |
| Description as the list page gives it | used to attach a rope or line to an object |
| Linked Wikipedia article | Ossel hitch |
| Revision id | 1342408329 |
| Revision timestamp | 2026-03-08T20:23:04Z |
| Source | Wikipedia, "List of knots" |
| Source URL | https://en.wikipedia.org/wiki/List_of_knots |
| Licence | CC BY-SA 4.0 |
Row 4: Overhand bend
| Field | Value |
|---|
| Name | Overhand bend |
| Also listed as | not available |
| List page | List of knots |
| Section | O |
| Row type | bullet |
| Description as the list page gives it | used to join two ropes together |
| Linked Wikipedia article | Overhand bend |
| Revision id | 1342408329 |
| Revision timestamp | 2026-03-08T20:23:04Z |
| Source | Wikipedia, "List of knots" |
| Source URL | https://en.wikipedia.org/wiki/List_of_knots |
| Licence | CC BY-SA 4.0 |
Row 5: Overhand knot
| Field | Value |
|---|
| Name | Overhand knot |
| Also listed as | not available |
| List page | List of knots |
| Section | O |
| Row type | bullet |
| Description as the list page gives it | fundamental knot that forms the basis of many others |
| Linked Wikipedia article | Overhand knot |
| Revision id | 1342408329 |
| Revision timestamp | 2026-03-08T20:23:04Z |
| Source | Wikipedia, "List of knots" |
| Source URL | https://en.wikipedia.org/wiki/List_of_knots |
| Licence | CC BY-SA 4.0 |
Row 6: Overhand knot with draw-loop
| Field | Value |
|---|
| Name | Overhand knot with draw-loop |
| Also listed as | not available |
| List page | List of knots |
| Section | O |
| Row type | bullet |
| Description as the list page gives it | knot in which the weight of the load depresses the loop to keep it in place |
| Linked Wikipedia article | Overhand knot with draw-loop |
| Revision id | 1342408329 |
| Revision timestamp | 2026-03-08T20:23:04Z |
| Source | Wikipedia, "List of knots" |
| Source URL | https://en.wikipedia.org/wiki/List_of_knots |
| Licence | CC BY-SA 4.0 |
Row 7: Overhand loop
| Field | Value |
|---|
| Name | Overhand loop |
| Also listed as | not available |
| List page | List of knots |
| Section | O |
| Row type | bullet |
| Description as the list page gives it | forms a fixed loop in a rope |
| Linked Wikipedia article | Overhand loop |
| Revision id | 1342408329 |
| Revision timestamp | 2026-03-08T20:23:04Z |
| Source | Wikipedia, "List of knots" |
| Source URL | https://en.wikipedia.org/wiki/List_of_knots |
| Licence | CC BY-SA 4.0 |
Row 8: Overhand noose
| Field | Value |
|---|
| Name | Overhand noose |
| Also listed as | not available |
| List page | List of knots |
| Section | O |
| Row type | bullet |
| Description as the list page gives it | not available |
| Linked Wikipedia article | Overhand noose |
| Revision id | 1342408329 |
| Revision timestamp | 2026-03-08T20:23:04Z |
| Source | Wikipedia, "List of knots" |
| Source URL | https://en.wikipedia.org/wiki/List_of_knots |
| Licence | CC BY-SA 4.0 |
Row 9: Oysterman's stopper knot
| Field | Value |
|---|
| Name | Oysterman's stopper knot |
| Also listed as | not available |
| List page | List of knots |
| Section | O |
| Row type | bullet |
| Description as the list page gives it | trefoil-faced stopper at the end of the rope |
| Linked Wikipedia article | Ashley's stopper knot |
| Revision id | 1342408329 |
| Revision timestamp | 2026-03-08T20:23:04Z |
| Source | Wikipedia, "List of knots" |
| Source URL | https://en.wikipedia.org/wiki/List_of_knots |
| Licence | CC BY-SA 4.0 |
All letters