One-sided overhand bend
A knot record from Wikipedia's knot lists. Every value below is a field of one of the records in the data, printed as stored.
4 records in the data carry an article name that renders this same page address, so all of their values are shown on this one page; none of them has a second address.
The values of this page as the data stores them
Values as stored: One-sided overhand bend| wikipedia_article | One-sided overhand bend |
|---|
| name | Overhand bend |
|---|
| also_listed_as | not available |
|---|
| list_pages | ['List of climbing knots', 'List of knots'] |
|---|
| list_sections | ['O'] |
|---|
| list_descriptions | ['used to join two ropes together'] |
|---|
| wikipedia_url | https://en.wikipedia.org/wiki/One-sided_overhand_bend |
|---|
| abok_wikidata_id | not available |
|---|
| abok_numbers | [] |
|---|
| commons_image_files | [] |
|---|
| source | Wikipedia knot-topic list pages; Wikidata for ABoK numbers; Wikimedia Commons for image files |
|---|
| licence | CC BY-SA 4.0 (Wikipedia text); CC0 (Wikidata statements); each image under its own Commons file licence |
|---|
Each cell above is the field of this record exactly as the data stores it: a list keeps its brackets and quotes, and an empty list prints as [].
Record 1: One-sided overhand bend
Record 1| Name | Overhand bend |
|---|
| Also listed as | not available |
|---|
| List pages | List of climbing knots / List of knots |
|---|
| List sections | O |
|---|
| List descriptions | used to join two ropes together |
|---|
| Wikipedia article | One-sided overhand bend |
|---|
| Wikipedia URL | en.wikipedia.org/wiki/One-sided_overhand_bend |
|---|
| ABoK Wikidata id | not available |
|---|
| ABoK numbers | not available |
|---|
| Commons image files | not available |
|---|
| Source | Wikipedia knot-topic list pages; Wikidata for ABoK numbers; Wikimedia Commons for image files |
|---|
| Licence | CC BY-SA 4.0 (Wikipedia text); CC0 (Wikidata statements); each image under its own Commons file licence |
|---|
Every stored field of record 1, as the record holds it
| Field | Value |
|---|
| Name | Overhand bend |
| Also listed as | not available |
| List pages | ['List of climbing knots', 'List of knots'] |
| List sections | ['O'] |
| List descriptions | ['used to join two ropes together'] |
| Wikipedia article | One-sided overhand bend |
| Wikipedia URL | https://en.wikipedia.org/wiki/One-sided_overhand_bend |
| ABoK Wikidata id | not available |
| ABoK numbers | [] |
| Commons image files | [] |
| Source | Wikipedia knot-topic list pages; Wikidata for ABoK numbers; Wikimedia Commons for image files |
| Licence | CC BY-SA 4.0 (Wikipedia text); CC0 (Wikidata statements); each image under its own Commons file licence |
List rows whose entry name is this record's name
List rows whose linked article is this record's article
Record 2: one-sided overhand bend
Record 2| Name | European death knot |
|---|
| Also listed as | not available |
|---|
| List pages | List of knots |
|---|
| List sections | E |
|---|
| List descriptions | joins two ropes together |
|---|
| Wikipedia article | one-sided overhand bend |
|---|
| Wikipedia URL | en.wikipedia.org/wiki/one-sided_overhand_bend |
|---|
| ABoK Wikidata id | not available |
|---|
| ABoK numbers | not available |
|---|
| Commons image files | not available |
|---|
| Source | Wikipedia knot-topic list pages; Wikidata for ABoK numbers; Wikimedia Commons for image files |
|---|
| Licence | CC BY-SA 4.0 (Wikipedia text); CC0 (Wikidata statements); each image under its own Commons file licence |
|---|
Every stored field of record 2, as the record holds it
| Field | Value |
|---|
| Name | European death knot |
| Also listed as | not available |
| List pages | ['List of knots'] |
| List sections | ['E'] |
| List descriptions | ['joins two ropes together'] |
| Wikipedia article | one-sided overhand bend |
| Wikipedia URL | https://en.wikipedia.org/wiki/one-sided_overhand_bend |
| ABoK Wikidata id | not available |
| ABoK numbers | [] |
| Commons image files | [] |
| Source | Wikipedia knot-topic list pages; Wikidata for ABoK numbers; Wikimedia Commons for image files |
| Licence | CC BY-SA 4.0 (Wikipedia text); CC0 (Wikidata statements); each image under its own Commons file licence |
List rows whose entry name is this record's name
List rows whose linked article is this record's article
Record 3: One-sided overhand bend
Record 3| Name | One-sided overhand bend |
|---|
| Also listed as | not available |
|---|
| List pages | List of knots |
|---|
| List sections | O |
|---|
| List descriptions | used to join two ropes together |
|---|
| Wikipedia article | One-sided overhand bend |
|---|
| Wikipedia URL | en.wikipedia.org/wiki/One-sided_overhand_bend |
|---|
| ABoK Wikidata id | not available |
|---|
| ABoK numbers | not available |
|---|
| Commons image files | not available |
|---|
| Source | Wikipedia knot-topic list pages; Wikidata for ABoK numbers; Wikimedia Commons for image files |
|---|
| Licence | CC BY-SA 4.0 (Wikipedia text); CC0 (Wikidata statements); each image under its own Commons file licence |
|---|
Every stored field of record 3, as the record holds it
| Field | Value |
|---|
| Name | One-sided overhand bend |
| Also listed as | not available |
| List pages | ['List of knots'] |
| List sections | ['O'] |
| List descriptions | ['used to join two ropes together'] |
| Wikipedia article | One-sided overhand bend |
| Wikipedia URL | https://en.wikipedia.org/wiki/One-sided_overhand_bend |
| ABoK Wikidata id | not available |
| ABoK numbers | [] |
| Commons image files | [] |
| Source | Wikipedia knot-topic list pages; Wikidata for ABoK numbers; Wikimedia Commons for image files |
| Licence | CC BY-SA 4.0 (Wikipedia text); CC0 (Wikidata statements); each image under its own Commons file licence |
List rows whose entry name is this record's name
List rows whose linked article is this record's article
Record 4: one-sided overhand bend
Record 4| Name | Two strand overhand knot |
|---|
| Also listed as | not available |
|---|
| List pages | List of knots |
|---|
| List sections | T |
|---|
| List descriptions | used to join two ropes together |
|---|
| Wikipedia article | one-sided overhand bend |
|---|
| Wikipedia URL | en.wikipedia.org/wiki/one-sided_overhand_bend |
|---|
| ABoK Wikidata id | not available |
|---|
| ABoK numbers | not available |
|---|
| Commons image files | not available |
|---|
| Source | Wikipedia knot-topic list pages; Wikidata for ABoK numbers; Wikimedia Commons for image files |
|---|
| Licence | CC BY-SA 4.0 (Wikipedia text); CC0 (Wikidata statements); each image under its own Commons file licence |
|---|
Every stored field of record 4, as the record holds it
| Field | Value |
|---|
| Name | Two strand overhand knot |
| Also listed as | not available |
| List pages | ['List of knots'] |
| List sections | ['T'] |
| List descriptions | ['used to join two ropes together'] |
| Wikipedia article | one-sided overhand bend |
| Wikipedia URL | https://en.wikipedia.org/wiki/one-sided_overhand_bend |
| ABoK Wikidata id | not available |
| ABoK numbers | [] |
| Commons image files | [] |
| Source | Wikipedia knot-topic list pages; Wikidata for ABoK numbers; Wikimedia Commons for image files |
| Licence | CC BY-SA 4.0 (Wikipedia text); CC0 (Wikidata statements); each image under its own Commons file licence |
List rows whose entry name is this record's name
List rows whose linked article is this record's article
All knots