Butterfly Loop
A knot record from Wikipedia's knot lists. Every value below is a field of one of the records in the data, printed as stored.
2 records in the data carry an article name that renders this same page address, so all of their values are shown on this one page; none of them has a second address.
The values of this page as the data stores them
Values as stored: Butterfly Loop| wikipedia_article | Butterfly Loop |
|---|
| name | butterfly loop |
|---|
| also_listed_as | not available |
|---|
| list_pages | ['List of knots'] |
|---|
| list_sections | ['A', 'B'] |
|---|
| list_descriptions | ['a static loop mostly used by mountain climbers and rappellers for securing a carabiner to static rope', 'forms a fixed loop in the middle of a rope'] |
|---|
| wikipedia_url | https://en.wikipedia.org/wiki/Butterfly_Loop |
|---|
| abok_wikidata_id | not available |
|---|
| abok_numbers | [] |
|---|
| commons_image_files | [] |
|---|
| source | Wikipedia knot-topic list pages; Wikidata for ABoK numbers; Wikimedia Commons for image files |
|---|
| licence | CC BY-SA 4.0 (Wikipedia text); CC0 (Wikidata statements); each image under its own Commons file licence |
|---|
Each cell above is the field of this record exactly as the data stores it: a list keeps its brackets and quotes, and an empty list prints as [].
Record 1: Butterfly Loop
Record 1| Name | butterfly loop |
|---|
| Also listed as | not available |
|---|
| List pages | List of knots |
|---|
| List sections | A / B |
|---|
| List descriptions | a static loop mostly used by mountain climbers and rappellers for securing a carabiner to static rope / forms a fixed loop in the middle of a rope |
|---|
| Wikipedia article | Butterfly Loop |
|---|
| Wikipedia URL | en.wikipedia.org/wiki/Butterfly_Loop |
|---|
| ABoK Wikidata id | not available |
|---|
| ABoK numbers | not available |
|---|
| Commons image files | not available |
|---|
| Source | Wikipedia knot-topic list pages; Wikidata for ABoK numbers; Wikimedia Commons for image files |
|---|
| Licence | CC BY-SA 4.0 (Wikipedia text); CC0 (Wikidata statements); each image under its own Commons file licence |
|---|
Every stored field of record 1, as the record holds it
| Field | Value |
|---|
| Name | butterfly loop |
| Also listed as | not available |
| List pages | ['List of knots'] |
| List sections | ['A', 'B'] |
| List descriptions | ['a static loop mostly used by mountain climbers and rappellers for securing a carabiner to static rope', 'forms a fixed loop in the middle of a rope'] |
| Wikipedia article | Butterfly Loop |
| Wikipedia URL | https://en.wikipedia.org/wiki/Butterfly_Loop |
| ABoK Wikidata id | not available |
| ABoK numbers | [] |
| Commons image files | [] |
| Source | Wikipedia knot-topic list pages; Wikidata for ABoK numbers; Wikimedia Commons for image files |
| Licence | CC BY-SA 4.0 (Wikipedia text); CC0 (Wikidata statements); each image under its own Commons file licence |
List rows whose entry name is this record's name
| List page | Section | Row type | Description as the list page gives it | Linked article | Revision id | Revision timestamp | Source URL | Licence |
|---|
| List of knots | A | bullet | a static loop mostly used by mountain climbers and rappellers for securing a carabiner to static rope | Butterfly Loop | 1342408329 | 2026-03-08T20:23:04Z | en.wikipedia.org/wiki/List_of_knots | CC BY-SA 4.0 |
List rows whose linked article is this record's article
| List page | Section | Row type | Description as the list page gives it | Linked article | Revision id | Revision timestamp | Source URL | Licence |
|---|
| List of knots | A | bullet | a static loop mostly used by mountain climbers and rappellers for securing a carabiner to static rope | Butterfly Loop | 1342408329 | 2026-03-08T20:23:04Z | en.wikipedia.org/wiki/List_of_knots | CC BY-SA 4.0 |
Record 2: butterfly loop
Record 2| Name | Lineman's loop |
|---|
| Also listed as | not available |
|---|
| List pages | List of knots |
|---|
| List sections | L |
|---|
| List descriptions | used to form a fixed loop in the middle of a rope |
|---|
| Wikipedia article | butterfly loop |
|---|
| Wikipedia URL | en.wikipedia.org/wiki/butterfly_loop |
|---|
| ABoK Wikidata id | not available |
|---|
| ABoK numbers | not available |
|---|
| Commons image files | not available |
|---|
| Source | Wikipedia knot-topic list pages; Wikidata for ABoK numbers; Wikimedia Commons for image files |
|---|
| Licence | CC BY-SA 4.0 (Wikipedia text); CC0 (Wikidata statements); each image under its own Commons file licence |
|---|
Every stored field of record 2, as the record holds it
| Field | Value |
|---|
| Name | Lineman's loop |
| Also listed as | not available |
| List pages | ['List of knots'] |
| List sections | ['L'] |
| List descriptions | ['used to form a fixed loop in the middle of a rope'] |
| Wikipedia article | butterfly loop |
| Wikipedia URL | https://en.wikipedia.org/wiki/butterfly_loop |
| ABoK Wikidata id | not available |
| ABoK numbers | [] |
| Commons image files | [] |
| Source | Wikipedia knot-topic list pages; Wikidata for ABoK numbers; Wikimedia Commons for image files |
| Licence | CC BY-SA 4.0 (Wikipedia text); CC0 (Wikidata statements); each image under its own Commons file licence |
List rows whose entry name is this record's name
| List page | Section | Row type | Description as the list page gives it | Linked article | Revision id | Revision timestamp | Source URL | Licence |
|---|
| List of knots | L | bullet | used to form a fixed loop in the middle of a rope | butterfly loop | 1342408329 | 2026-03-08T20:23:04Z | en.wikipedia.org/wiki/List_of_knots | CC BY-SA 4.0 |
List rows whose linked article is this record's article
| List page | Section | Row type | Description as the list page gives it | Linked article | Revision id | Revision timestamp | Source URL | Licence |
|---|
| List of knots | L | bullet | used to form a fixed loop in the middle of a rope | butterfly loop | 1342408329 | 2026-03-08T20:23:04Z | en.wikipedia.org/wiki/List_of_knots | CC BY-SA 4.0 |
All knots