Letter R
Every row of Wikipedia's knot lists that sits in the "R" section of its list page, with every column of that row as the data stores it.
The values of this page as the data stores them
| section | R |
|---|---|
| list_page | List of knots |
| entry_name | Racking bend |
| entry_source_format | bullet |
| also_listed_as | not available |
| list_description | knot for joining two ropes of different diameter |
| wikipedia_article | Racking bend |
| list_revision_id | 1342408329 |
| list_revision_timestamp | 2026-03-08T20:23:04Z |
| source_url | https://en.wikipedia.org/wiki/List_of_knots |
| licence | CC BY-SA 4.0 |
Each cell above is the field of this record exactly as the data stores it: a list keeps its brackets and quotes, and an empty list prints as [].
Rows in this section
| Name | Also listed as | List page | Section | Row type | Description as the list page gives it | Linked Wikipedia article | Revision id | Revision timestamp | Source | Source URL | Licence |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Racking bend | not available | List of knots | R | bullet | knot for joining two ropes of different diameter | Racking bend | 1342408329 | 2026-03-08T20:23:04Z | Wikipedia, "List of knots" | en.wikipedia.org/wiki/List_of_knots | CC BY-SA 4.0 |
| Radium release hitch | not available | List of knots | R | bullet | not available | Radium release hitch | 1342408329 | 2026-03-08T20:23:04Z | Wikipedia, "List of knots" | en.wikipedia.org/wiki/List_of_knots | CC BY-SA 4.0 |
| Reef knot | not available | List of knots | R | bullet | simple binding knot used to secure a rope or line around an object | Reef knot | 1342408329 | 2026-03-08T20:23:04Z | Wikipedia, "List of knots" | en.wikipedia.org/wiki/List_of_knots | CC BY-SA 4.0 |
| Reever Knot | not available | List of knots | R | bullet | a secure and compact bend for joining two lines | Reever Knot | 1342408329 | 2026-03-08T20:23:04Z | Wikipedia, "List of knots" | en.wikipedia.org/wiki/List_of_knots | CC BY-SA 4.0 |
| Rigid double splayed loop in the bight | not available | List of knots | R | bullet | knot that contains two parallel loops | Rigid double splayed loop in the bight | 1342408329 | 2026-03-08T20:23:04Z | Wikipedia, "List of knots" | en.wikipedia.org/wiki/List_of_knots | CC BY-SA 4.0 |
| Ringbolt hitching | not available | List of knots | R | bullet | not available | Ringbolt hitching | 1342408329 | 2026-03-08T20:23:04Z | Wikipedia, "List of knots" | en.wikipedia.org/wiki/List_of_knots | CC BY-SA 4.0 |
| Ring bend | not available | List of knots | R | bullet | for joining two ends of webbing together | water knot | 1342408329 | 2026-03-08T20:23:04Z | Wikipedia, "List of knots" | en.wikipedia.org/wiki/List_of_knots | CC BY-SA 4.0 |
| Ring hitch | not available | List of knots | R | bullet | used to attach a rope to an object | cow hitch | 1342408329 | 2026-03-08T20:23:04Z | Wikipedia, "List of knots" | en.wikipedia.org/wiki/List_of_knots | CC BY-SA 4.0 |
| Rolling hitch | not available | List of knots | R | bullet | knot used to attach a rope to a rod, pole, or other rope | Rolling hitch | 1342408329 | 2026-03-08T20:23:04Z | Wikipedia, "List of knots" | en.wikipedia.org/wiki/List_of_knots | CC BY-SA 4.0 |
| Rosendahl bend | not available | List of knots | R | bullet | general purpose bend knot unique in the ease with which it is untied, even after heavy loading | Zeppelin bend | 1342408329 | 2026-03-08T20:23:04Z | Wikipedia, "List of knots" | en.wikipedia.org/wiki/List_of_knots | CC BY-SA 4.0 |
| Round lashing | not available | List of knots | R | bullet | not available | Round lashing | 1342408329 | 2026-03-08T20:23:04Z | Wikipedia, "List of knots" | en.wikipedia.org/wiki/List_of_knots | CC BY-SA 4.0 |
| Round turn and two half-hitches | not available | List of knots | R | bullet | hitch used to secure the end of a rope to a fixed object | Round turn and two half-hitches | 1342408329 | 2026-03-08T20:23:04Z | Wikipedia, "List of knots" | en.wikipedia.org/wiki/List_of_knots | CC BY-SA 4.0 |
| Round turn | not available | List of knots | R | bullet | not available | Round turn | 1342408329 | 2026-03-08T20:23:04Z | Wikipedia, "List of knots" | en.wikipedia.org/wiki/List_of_knots | CC BY-SA 4.0 |
| Running bowline | not available | List of knots | R | bullet | not available | Running bowline | 1342408329 | 2026-03-08T20:23:04Z | Wikipedia, "List of knots" | en.wikipedia.org/wiki/List_of_knots | CC BY-SA 4.0 |
| Running knot | not available | List of knots | R | bullet | knots which attach a line to an object and tighten when tension is applied to the free end of the line | slip knot | 1342408329 | 2026-03-08T20:23:04Z | Wikipedia, "List of knots" | en.wikipedia.org/wiki/List_of_knots | CC BY-SA 4.0 |
Every stored field of each row
Row 1: Racking bend
| Field | Value |
|---|---|
| Name | Racking bend |
| Also listed as | not available |
| List page | List of knots |
| Section | R |
| Row type | bullet |
| Description as the list page gives it | knot for joining two ropes of different diameter |
| Linked Wikipedia article | Racking bend |
| Revision id | 1342408329 |
| Revision timestamp | 2026-03-08T20:23:04Z |
| Source | Wikipedia, "List of knots" |
| Source URL | https://en.wikipedia.org/wiki/List_of_knots |
| Licence | CC BY-SA 4.0 |
Row 2: Radium release hitch
| Field | Value |
|---|---|
| Name | Radium release hitch |
| Also listed as | not available |
| List page | List of knots |
| Section | R |
| Row type | bullet |
| Description as the list page gives it | not available |
| Linked Wikipedia article | Radium release hitch |
| Revision id | 1342408329 |
| Revision timestamp | 2026-03-08T20:23:04Z |
| Source | Wikipedia, "List of knots" |
| Source URL | https://en.wikipedia.org/wiki/List_of_knots |
| Licence | CC BY-SA 4.0 |
Row 3: Reef knot
| Field | Value |
|---|---|
| Name | Reef knot |
| Also listed as | not available |
| List page | List of knots |
| Section | R |
| Row type | bullet |
| Description as the list page gives it | simple binding knot used to secure a rope or line around an object |
| Linked Wikipedia article | Reef knot |
| Revision id | 1342408329 |
| Revision timestamp | 2026-03-08T20:23:04Z |
| Source | Wikipedia, "List of knots" |
| Source URL | https://en.wikipedia.org/wiki/List_of_knots |
| Licence | CC BY-SA 4.0 |
Row 4: Reever Knot
| Field | Value |
|---|---|
| Name | Reever Knot |
| Also listed as | not available |
| List page | List of knots |
| Section | R |
| Row type | bullet |
| Description as the list page gives it | a secure and compact bend for joining two lines |
| Linked Wikipedia article | Reever Knot |
| Revision id | 1342408329 |
| Revision timestamp | 2026-03-08T20:23:04Z |
| Source | Wikipedia, "List of knots" |
| Source URL | https://en.wikipedia.org/wiki/List_of_knots |
| Licence | CC BY-SA 4.0 |
Row 5: Rigid double splayed loop in the bight
| Field | Value |
|---|---|
| Name | Rigid double splayed loop in the bight |
| Also listed as | not available |
| List page | List of knots |
| Section | R |
| Row type | bullet |
| Description as the list page gives it | knot that contains two parallel loops |
| Linked Wikipedia article | Rigid double splayed loop in the bight |
| Revision id | 1342408329 |
| Revision timestamp | 2026-03-08T20:23:04Z |
| Source | Wikipedia, "List of knots" |
| Source URL | https://en.wikipedia.org/wiki/List_of_knots |
| Licence | CC BY-SA 4.0 |
Row 6: Ringbolt hitching
| Field | Value |
|---|---|
| Name | Ringbolt hitching |
| Also listed as | not available |
| List page | List of knots |
| Section | R |
| Row type | bullet |
| Description as the list page gives it | not available |
| Linked Wikipedia article | Ringbolt hitching |
| Revision id | 1342408329 |
| Revision timestamp | 2026-03-08T20:23:04Z |
| Source | Wikipedia, "List of knots" |
| Source URL | https://en.wikipedia.org/wiki/List_of_knots |
| Licence | CC BY-SA 4.0 |
Row 7: Ring bend
| Field | Value |
|---|---|
| Name | Ring bend |
| Also listed as | not available |
| List page | List of knots |
| Section | R |
| Row type | bullet |
| Description as the list page gives it | for joining two ends of webbing together |
| Linked Wikipedia article | water knot |
| Revision id | 1342408329 |
| Revision timestamp | 2026-03-08T20:23:04Z |
| Source | Wikipedia, "List of knots" |
| Source URL | https://en.wikipedia.org/wiki/List_of_knots |
| Licence | CC BY-SA 4.0 |
Row 8: Ring hitch
| Field | Value |
|---|---|
| Name | Ring hitch |
| Also listed as | not available |
| List page | List of knots |
| Section | R |
| Row type | bullet |
| Description as the list page gives it | used to attach a rope to an object |
| Linked Wikipedia article | cow hitch |
| Revision id | 1342408329 |
| Revision timestamp | 2026-03-08T20:23:04Z |
| Source | Wikipedia, "List of knots" |
| Source URL | https://en.wikipedia.org/wiki/List_of_knots |
| Licence | CC BY-SA 4.0 |
Row 9: Rolling hitch
| Field | Value |
|---|---|
| Name | Rolling hitch |
| Also listed as | not available |
| List page | List of knots |
| Section | R |
| Row type | bullet |
| Description as the list page gives it | knot used to attach a rope to a rod, pole, or other rope |
| Linked Wikipedia article | Rolling hitch |
| Revision id | 1342408329 |
| Revision timestamp | 2026-03-08T20:23:04Z |
| Source | Wikipedia, "List of knots" |
| Source URL | https://en.wikipedia.org/wiki/List_of_knots |
| Licence | CC BY-SA 4.0 |
Row 10: Rosendahl bend
| Field | Value |
|---|---|
| Name | Rosendahl bend |
| Also listed as | not available |
| List page | List of knots |
| Section | R |
| Row type | bullet |
| Description as the list page gives it | general purpose bend knot unique in the ease with which it is untied, even after heavy loading |
| Linked Wikipedia article | Zeppelin bend |
| Revision id | 1342408329 |
| Revision timestamp | 2026-03-08T20:23:04Z |
| Source | Wikipedia, "List of knots" |
| Source URL | https://en.wikipedia.org/wiki/List_of_knots |
| Licence | CC BY-SA 4.0 |
Row 11: Round lashing
| Field | Value |
|---|---|
| Name | Round lashing |
| Also listed as | not available |
| List page | List of knots |
| Section | R |
| Row type | bullet |
| Description as the list page gives it | not available |
| Linked Wikipedia article | Round lashing |
| Revision id | 1342408329 |
| Revision timestamp | 2026-03-08T20:23:04Z |
| Source | Wikipedia, "List of knots" |
| Source URL | https://en.wikipedia.org/wiki/List_of_knots |
| Licence | CC BY-SA 4.0 |
Row 12: Round turn and two half-hitches
| Field | Value |
|---|---|
| Name | Round turn and two half-hitches |
| Also listed as | not available |
| List page | List of knots |
| Section | R |
| Row type | bullet |
| Description as the list page gives it | hitch used to secure the end of a rope to a fixed object |
| Linked Wikipedia article | Round turn and two half-hitches |
| Revision id | 1342408329 |
| Revision timestamp | 2026-03-08T20:23:04Z |
| Source | Wikipedia, "List of knots" |
| Source URL | https://en.wikipedia.org/wiki/List_of_knots |
| Licence | CC BY-SA 4.0 |
Row 13: Round turn
| Field | Value |
|---|---|
| Name | Round turn |
| Also listed as | not available |
| List page | List of knots |
| Section | R |
| Row type | bullet |
| Description as the list page gives it | not available |
| Linked Wikipedia article | Round turn |
| Revision id | 1342408329 |
| Revision timestamp | 2026-03-08T20:23:04Z |
| Source | Wikipedia, "List of knots" |
| Source URL | https://en.wikipedia.org/wiki/List_of_knots |
| Licence | CC BY-SA 4.0 |
Row 14: Running bowline
| Field | Value |
|---|---|
| Name | Running bowline |
| Also listed as | not available |
| List page | List of knots |
| Section | R |
| Row type | bullet |
| Description as the list page gives it | not available |
| Linked Wikipedia article | Running bowline |
| Revision id | 1342408329 |
| Revision timestamp | 2026-03-08T20:23:04Z |
| Source | Wikipedia, "List of knots" |
| Source URL | https://en.wikipedia.org/wiki/List_of_knots |
| Licence | CC BY-SA 4.0 |
Row 15: Running knot
| Field | Value |
|---|---|
| Name | Running knot |
| Also listed as | not available |
| List page | List of knots |
| Section | R |
| Row type | bullet |
| Description as the list page gives it | knots which attach a line to an object and tighten when tension is applied to the free end of the line |
| Linked Wikipedia article | slip knot |
| Revision id | 1342408329 |
| Revision timestamp | 2026-03-08T20:23:04Z |
| Source | Wikipedia, "List of knots" |
| Source URL | https://en.wikipedia.org/wiki/List_of_knots |
| Licence | CC BY-SA 4.0 |