Letter D
Every row of Wikipedia's knot lists that sits in the "D" section of its list page, with every column of that row as the data stores it.
The values of this page as the data stores them
| section | D |
|---|---|
| list_page | List of knots |
| entry_name | Diagonal lashing |
| entry_source_format | bullet |
| also_listed_as | not available |
| list_description | lashing to bind spars or poles together to prevent racking |
| wikipedia_article | Diagonal lashing |
| list_revision_id | 1342408329 |
| list_revision_timestamp | 2026-03-08T20:23:04Z |
| source_url | https://en.wikipedia.org/wiki/List_of_knots |
| licence | CC BY-SA 4.0 |
Each cell above is the field of this record exactly as the data stores it: a list keeps its brackets and quotes, and an empty list prints as [].
Rows in this section
| Name | Also listed as | List page | Section | Row type | Description as the list page gives it | Linked Wikipedia article | Revision id | Revision timestamp | Source | Source URL | Licence |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Diagonal lashing | not available | List of knots | D | bullet | lashing to bind spars or poles together to prevent racking | Diagonal lashing | 1342408329 | 2026-03-08T20:23:04Z | Wikipedia, "List of knots" | en.wikipedia.org/wiki/List_of_knots | CC BY-SA 4.0 |
| Diamond hitch | not available | List of knots | D | bullet | lashing technique used mainly in the field of equine packing, to secure a set of objects | Diamond hitch | 1342408329 | 2026-03-08T20:23:04Z | Wikipedia, "List of knots" | en.wikipedia.org/wiki/List_of_knots | CC BY-SA 4.0 |
| Diamond knot | not available | List of knots | D | bullet | for forming a decorative loop on the end of a cord | Diamond knot | 1342408329 | 2026-03-08T20:23:04Z | Wikipedia, "List of knots" | en.wikipedia.org/wiki/List_of_knots | CC BY-SA 4.0 |
| Directional figure eight | not available | List of knots | D | bullet | loop knot that can be made on the bight | Directional figure eight | 1342408329 | 2026-03-08T20:23:04Z | Wikipedia, "List of knots" | en.wikipedia.org/wiki/List_of_knots | CC BY-SA 4.0 |
| Distel hitch | not available | List of knots | D | bullet | secure friction hitch used for rope climbing | Distel hitch | 1342408329 | 2026-03-08T20:23:04Z | Wikipedia, "List of knots" | en.wikipedia.org/wiki/List_of_knots | CC BY-SA 4.0 |
| Dogshank | not available | List of knots | D | bullet | variant of the sheepshank where the eyes formed at each end have the ends of the rope passed through | Dogshank | 1342408329 | 2026-03-08T20:23:04Z | Wikipedia, "List of knots" | en.wikipedia.org/wiki/List_of_knots | CC BY-SA 4.0 |
| Donkey’s bane | not available | List of knots | D | bullet | variation on the diamond knot | Donkey’s bane | 1342408329 | 2026-03-08T20:23:04Z | Wikipedia, "List of knots" | en.wikipedia.org/wiki/List_of_knots | CC BY-SA 4.0 |
| Double anchorman knot | not available | List of knots | D | bullet | two or more pieces of rope joined together | Double anchorman knot | 1342408329 | 2026-03-08T20:23:04Z | Wikipedia, "List of knots" | en.wikipedia.org/wiki/List_of_knots | CC BY-SA 4.0 |
| Double bowline | not available | List of knots | D | bullet | loop knot that uses a round turn | Double bowline | 1342408329 | 2026-03-08T20:23:04Z | Wikipedia, "List of knots" | en.wikipedia.org/wiki/List_of_knots | CC BY-SA 4.0 |
| Double carrick bend | not available | List of knots | D | bullet | join two lines together | Double carrick bend | 1342408329 | 2026-03-08T20:23:04Z | Wikipedia, "List of knots" | en.wikipedia.org/wiki/List_of_knots | CC BY-SA 4.0 |
| Double constrictor knot | not available | List of knots | D | bullet | binding knot that can be difficult to untie once tightened | Double constrictor knot | 1342408329 | 2026-03-08T20:23:04Z | Wikipedia, "List of knots" | en.wikipedia.org/wiki/List_of_knots | CC BY-SA 4.0 |
| Double Englishman's knot | not available | List of knots | D | bullet | joins two lengths of rope | double fisherman's knot | 1342408329 | 2026-03-08T20:23:04Z | Wikipedia, "List of knots" | en.wikipedia.org/wiki/List_of_knots | CC BY-SA 4.0 |
| Double figure eight bend | not available | List of knots | D | bullet | joins two ropes of roughly similar size | Flemish bend | 1342408329 | 2026-03-08T20:23:04Z | Wikipedia, "List of knots" | en.wikipedia.org/wiki/List_of_knots | CC BY-SA 4.0 |
| Double figure-eight loop | not available | List of knots | D | bullet | forms two parallel loops | Double figure-eight loop | 1342408329 | 2026-03-08T20:23:04Z | Wikipedia, "List of knots" | en.wikipedia.org/wiki/List_of_knots | CC BY-SA 4.0 |
| Double figure eight | not available | List of knots | D | bullet | bulky stopper knot often tied near the end of a rope that is secure-when-slack | stevedore knot | 1342408329 | 2026-03-08T20:23:04Z | Wikipedia, "List of knots" | en.wikipedia.org/wiki/List_of_knots | CC BY-SA 4.0 |
| Double fisherman's knot | not available | List of knots | D | bullet | joins two lengths of rope | Double fisherman's knot | 1342408329 | 2026-03-08T20:23:04Z | Wikipedia, "List of knots" | en.wikipedia.org/wiki/List_of_knots | CC BY-SA 4.0 |
| Double loop | not available | List of knots | D | bullet | for making loops at the end of lines similar to the Surgeon's knot, but with a double strand | surgeon's loop | 1342408329 | 2026-03-08T20:23:04Z | Wikipedia, "List of knots" | en.wikipedia.org/wiki/List_of_knots | CC BY-SA 4.0 |
| Double overhand knot | not available | List of knots | D | bullet | extension of the regular overhand knot, made with one additional pass | Double overhand knot | 1342408329 | 2026-03-08T20:23:04Z | Wikipedia, "List of knots" | en.wikipedia.org/wiki/List_of_knots | CC BY-SA 4.0 |
| Double overhand noose | not available | List of knots | D | bullet | hitch knot used to bind a rope to a carabiner | Double overhand noose | 1342408329 | 2026-03-08T20:23:04Z | Wikipedia, "List of knots" | en.wikipedia.org/wiki/List_of_knots | CC BY-SA 4.0 |
| Double pile hitch | not available | List of knots | D | bullet | attaches a rope to a pole or other structure | Double pile hitch | 1342408329 | 2026-03-08T20:23:04Z | Wikipedia, "List of knots" | en.wikipedia.org/wiki/List_of_knots | CC BY-SA 4.0 |
| Double sheet bend | not available | List of knots | D | bullet | doubles a sheet bend by making an additional round turn below the first and again bringing the working end back under itself | Double sheet bend | 1342408329 | 2026-03-08T20:23:04Z | Wikipedia, "List of knots" | en.wikipedia.org/wiki/List_of_knots | CC BY-SA 4.0 |
| Double windsor | not available | List of knots | D | bullet | method of tying a necktie around one's neck and collar | Double windsor | 1342408329 | 2026-03-08T20:23:04Z | Wikipedia, "List of knots" | en.wikipedia.org/wiki/List_of_knots | CC BY-SA 4.0 |
| Dropper loop | not available | List of knots | D | bullet | forms a loop which is off to the side of the line | Dropper loop | 1342408329 | 2026-03-08T20:23:04Z | Wikipedia, "List of knots" | en.wikipedia.org/wiki/List_of_knots | CC BY-SA 4.0 |
| Dutch bend | not available | List of knots | D | bullet | not available | True Lover's knot | 1342408329 | 2026-03-08T20:23:04Z | Wikipedia, "List of knots" | en.wikipedia.org/wiki/List_of_knots | CC BY-SA 4.0 |
| Dutch marine bowline | not available | List of knots | D | bullet | variation of the bowline loop knot | cowboy bowline | 1342408329 | 2026-03-08T20:23:04Z | Wikipedia, "List of knots" | en.wikipedia.org/wiki/List_of_knots | CC BY-SA 4.0 |
Every stored field of each row
Row 1: Diagonal lashing
| Field | Value |
|---|---|
| Name | Diagonal lashing |
| Also listed as | not available |
| List page | List of knots |
| Section | D |
| Row type | bullet |
| Description as the list page gives it | lashing to bind spars or poles together to prevent racking |
| Linked Wikipedia article | Diagonal lashing |
| Revision id | 1342408329 |
| Revision timestamp | 2026-03-08T20:23:04Z |
| Source | Wikipedia, "List of knots" |
| Source URL | https://en.wikipedia.org/wiki/List_of_knots |
| Licence | CC BY-SA 4.0 |
Row 2: Diamond hitch
| Field | Value |
|---|---|
| Name | Diamond hitch |
| Also listed as | not available |
| List page | List of knots |
| Section | D |
| Row type | bullet |
| Description as the list page gives it | lashing technique used mainly in the field of equine packing, to secure a set of objects |
| Linked Wikipedia article | Diamond hitch |
| Revision id | 1342408329 |
| Revision timestamp | 2026-03-08T20:23:04Z |
| Source | Wikipedia, "List of knots" |
| Source URL | https://en.wikipedia.org/wiki/List_of_knots |
| Licence | CC BY-SA 4.0 |
Row 3: Diamond knot
| Field | Value |
|---|---|
| Name | Diamond knot |
| Also listed as | not available |
| List page | List of knots |
| Section | D |
| Row type | bullet |
| Description as the list page gives it | for forming a decorative loop on the end of a cord |
| Linked Wikipedia article | Diamond knot |
| Revision id | 1342408329 |
| Revision timestamp | 2026-03-08T20:23:04Z |
| Source | Wikipedia, "List of knots" |
| Source URL | https://en.wikipedia.org/wiki/List_of_knots |
| Licence | CC BY-SA 4.0 |
Row 4: Directional figure eight
| Field | Value |
|---|---|
| Name | Directional figure eight |
| Also listed as | not available |
| List page | List of knots |
| Section | D |
| Row type | bullet |
| Description as the list page gives it | loop knot that can be made on the bight |
| Linked Wikipedia article | Directional figure eight |
| Revision id | 1342408329 |
| Revision timestamp | 2026-03-08T20:23:04Z |
| Source | Wikipedia, "List of knots" |
| Source URL | https://en.wikipedia.org/wiki/List_of_knots |
| Licence | CC BY-SA 4.0 |
Row 5: Distel hitch
| Field | Value |
|---|---|
| Name | Distel hitch |
| Also listed as | not available |
| List page | List of knots |
| Section | D |
| Row type | bullet |
| Description as the list page gives it | secure friction hitch used for rope climbing |
| Linked Wikipedia article | Distel hitch |
| Revision id | 1342408329 |
| Revision timestamp | 2026-03-08T20:23:04Z |
| Source | Wikipedia, "List of knots" |
| Source URL | https://en.wikipedia.org/wiki/List_of_knots |
| Licence | CC BY-SA 4.0 |
Row 6: Dogshank
| Field | Value |
|---|---|
| Name | Dogshank |
| Also listed as | not available |
| List page | List of knots |
| Section | D |
| Row type | bullet |
| Description as the list page gives it | variant of the sheepshank where the eyes formed at each end have the ends of the rope passed through |
| Linked Wikipedia article | Dogshank |
| Revision id | 1342408329 |
| Revision timestamp | 2026-03-08T20:23:04Z |
| Source | Wikipedia, "List of knots" |
| Source URL | https://en.wikipedia.org/wiki/List_of_knots |
| Licence | CC BY-SA 4.0 |
Row 7: Donkey’s bane
| Field | Value |
|---|---|
| Name | Donkey’s bane |
| Also listed as | not available |
| List page | List of knots |
| Section | D |
| Row type | bullet |
| Description as the list page gives it | variation on the diamond knot |
| Linked Wikipedia article | Donkey’s bane |
| Revision id | 1342408329 |
| Revision timestamp | 2026-03-08T20:23:04Z |
| Source | Wikipedia, "List of knots" |
| Source URL | https://en.wikipedia.org/wiki/List_of_knots |
| Licence | CC BY-SA 4.0 |
Row 8: Double anchorman knot
| Field | Value |
|---|---|
| Name | Double anchorman knot |
| Also listed as | not available |
| List page | List of knots |
| Section | D |
| Row type | bullet |
| Description as the list page gives it | two or more pieces of rope joined together |
| Linked Wikipedia article | Double anchorman knot |
| Revision id | 1342408329 |
| Revision timestamp | 2026-03-08T20:23:04Z |
| Source | Wikipedia, "List of knots" |
| Source URL | https://en.wikipedia.org/wiki/List_of_knots |
| Licence | CC BY-SA 4.0 |
Row 9: Double bowline
| Field | Value |
|---|---|
| Name | Double bowline |
| Also listed as | not available |
| List page | List of knots |
| Section | D |
| Row type | bullet |
| Description as the list page gives it | loop knot that uses a round turn |
| Linked Wikipedia article | Double bowline |
| Revision id | 1342408329 |
| Revision timestamp | 2026-03-08T20:23:04Z |
| Source | Wikipedia, "List of knots" |
| Source URL | https://en.wikipedia.org/wiki/List_of_knots |
| Licence | CC BY-SA 4.0 |
Row 10: Double carrick bend
| Field | Value |
|---|---|
| Name | Double carrick bend |
| Also listed as | not available |
| List page | List of knots |
| Section | D |
| Row type | bullet |
| Description as the list page gives it | join two lines together |
| Linked Wikipedia article | Double carrick bend |
| Revision id | 1342408329 |
| Revision timestamp | 2026-03-08T20:23:04Z |
| Source | Wikipedia, "List of knots" |
| Source URL | https://en.wikipedia.org/wiki/List_of_knots |
| Licence | CC BY-SA 4.0 |
Row 11: Double constrictor knot
| Field | Value |
|---|---|
| Name | Double constrictor knot |
| Also listed as | not available |
| List page | List of knots |
| Section | D |
| Row type | bullet |
| Description as the list page gives it | binding knot that can be difficult to untie once tightened |
| Linked Wikipedia article | Double constrictor knot |
| Revision id | 1342408329 |
| Revision timestamp | 2026-03-08T20:23:04Z |
| Source | Wikipedia, "List of knots" |
| Source URL | https://en.wikipedia.org/wiki/List_of_knots |
| Licence | CC BY-SA 4.0 |
Row 12: Double Englishman's knot
| Field | Value |
|---|---|
| Name | Double Englishman's knot |
| Also listed as | not available |
| List page | List of knots |
| Section | D |
| Row type | bullet |
| Description as the list page gives it | joins two lengths of rope |
| Linked Wikipedia article | double fisherman's knot |
| Revision id | 1342408329 |
| Revision timestamp | 2026-03-08T20:23:04Z |
| Source | Wikipedia, "List of knots" |
| Source URL | https://en.wikipedia.org/wiki/List_of_knots |
| Licence | CC BY-SA 4.0 |
Row 13: Double figure eight bend
| Field | Value |
|---|---|
| Name | Double figure eight bend |
| Also listed as | not available |
| List page | List of knots |
| Section | D |
| Row type | bullet |
| Description as the list page gives it | joins two ropes of roughly similar size |
| Linked Wikipedia article | Flemish bend |
| Revision id | 1342408329 |
| Revision timestamp | 2026-03-08T20:23:04Z |
| Source | Wikipedia, "List of knots" |
| Source URL | https://en.wikipedia.org/wiki/List_of_knots |
| Licence | CC BY-SA 4.0 |
Row 14: Double figure-eight loop
| Field | Value |
|---|---|
| Name | Double figure-eight loop |
| Also listed as | not available |
| List page | List of knots |
| Section | D |
| Row type | bullet |
| Description as the list page gives it | forms two parallel loops |
| Linked Wikipedia article | Double figure-eight loop |
| Revision id | 1342408329 |
| Revision timestamp | 2026-03-08T20:23:04Z |
| Source | Wikipedia, "List of knots" |
| Source URL | https://en.wikipedia.org/wiki/List_of_knots |
| Licence | CC BY-SA 4.0 |
Row 15: Double figure eight
| Field | Value |
|---|---|
| Name | Double figure eight |
| Also listed as | not available |
| List page | List of knots |
| Section | D |
| Row type | bullet |
| Description as the list page gives it | bulky stopper knot often tied near the end of a rope that is secure-when-slack |
| Linked Wikipedia article | stevedore knot |
| Revision id | 1342408329 |
| Revision timestamp | 2026-03-08T20:23:04Z |
| Source | Wikipedia, "List of knots" |
| Source URL | https://en.wikipedia.org/wiki/List_of_knots |
| Licence | CC BY-SA 4.0 |
Row 16: Double fisherman's knot
| Field | Value |
|---|---|
| Name | Double fisherman's knot |
| Also listed as | not available |
| List page | List of knots |
| Section | D |
| Row type | bullet |
| Description as the list page gives it | joins two lengths of rope |
| Linked Wikipedia article | Double fisherman's knot |
| Revision id | 1342408329 |
| Revision timestamp | 2026-03-08T20:23:04Z |
| Source | Wikipedia, "List of knots" |
| Source URL | https://en.wikipedia.org/wiki/List_of_knots |
| Licence | CC BY-SA 4.0 |
Row 17: Double loop
| Field | Value |
|---|---|
| Name | Double loop |
| Also listed as | not available |
| List page | List of knots |
| Section | D |
| Row type | bullet |
| Description as the list page gives it | for making loops at the end of lines similar to the Surgeon's knot, but with a double strand |
| Linked Wikipedia article | surgeon's loop |
| Revision id | 1342408329 |
| Revision timestamp | 2026-03-08T20:23:04Z |
| Source | Wikipedia, "List of knots" |
| Source URL | https://en.wikipedia.org/wiki/List_of_knots |
| Licence | CC BY-SA 4.0 |
Row 18: Double overhand knot
| Field | Value |
|---|---|
| Name | Double overhand knot |
| Also listed as | not available |
| List page | List of knots |
| Section | D |
| Row type | bullet |
| Description as the list page gives it | extension of the regular overhand knot, made with one additional pass |
| Linked Wikipedia article | Double overhand knot |
| Revision id | 1342408329 |
| Revision timestamp | 2026-03-08T20:23:04Z |
| Source | Wikipedia, "List of knots" |
| Source URL | https://en.wikipedia.org/wiki/List_of_knots |
| Licence | CC BY-SA 4.0 |
Row 19: Double overhand noose
| Field | Value |
|---|---|
| Name | Double overhand noose |
| Also listed as | not available |
| List page | List of knots |
| Section | D |
| Row type | bullet |
| Description as the list page gives it | hitch knot used to bind a rope to a carabiner |
| Linked Wikipedia article | Double overhand noose |
| Revision id | 1342408329 |
| Revision timestamp | 2026-03-08T20:23:04Z |
| Source | Wikipedia, "List of knots" |
| Source URL | https://en.wikipedia.org/wiki/List_of_knots |
| Licence | CC BY-SA 4.0 |
Row 20: Double pile hitch
| Field | Value |
|---|---|
| Name | Double pile hitch |
| Also listed as | not available |
| List page | List of knots |
| Section | D |
| Row type | bullet |
| Description as the list page gives it | attaches a rope to a pole or other structure |
| Linked Wikipedia article | Double pile hitch |
| Revision id | 1342408329 |
| Revision timestamp | 2026-03-08T20:23:04Z |
| Source | Wikipedia, "List of knots" |
| Source URL | https://en.wikipedia.org/wiki/List_of_knots |
| Licence | CC BY-SA 4.0 |
Row 21: Double sheet bend
| Field | Value |
|---|---|
| Name | Double sheet bend |
| Also listed as | not available |
| List page | List of knots |
| Section | D |
| Row type | bullet |
| Description as the list page gives it | doubles a sheet bend by making an additional round turn below the first and again bringing the working end back under itself |
| Linked Wikipedia article | Double sheet bend |
| Revision id | 1342408329 |
| Revision timestamp | 2026-03-08T20:23:04Z |
| Source | Wikipedia, "List of knots" |
| Source URL | https://en.wikipedia.org/wiki/List_of_knots |
| Licence | CC BY-SA 4.0 |
Row 22: Double windsor
| Field | Value |
|---|---|
| Name | Double windsor |
| Also listed as | not available |
| List page | List of knots |
| Section | D |
| Row type | bullet |
| Description as the list page gives it | method of tying a necktie around one's neck and collar |
| Linked Wikipedia article | Double windsor |
| Revision id | 1342408329 |
| Revision timestamp | 2026-03-08T20:23:04Z |
| Source | Wikipedia, "List of knots" |
| Source URL | https://en.wikipedia.org/wiki/List_of_knots |
| Licence | CC BY-SA 4.0 |
Row 23: Dropper loop
| Field | Value |
|---|---|
| Name | Dropper loop |
| Also listed as | not available |
| List page | List of knots |
| Section | D |
| Row type | bullet |
| Description as the list page gives it | forms a loop which is off to the side of the line |
| Linked Wikipedia article | Dropper loop |
| Revision id | 1342408329 |
| Revision timestamp | 2026-03-08T20:23:04Z |
| Source | Wikipedia, "List of knots" |
| Source URL | https://en.wikipedia.org/wiki/List_of_knots |
| Licence | CC BY-SA 4.0 |
Row 24: Dutch bend
| Field | Value |
|---|---|
| Name | Dutch bend |
| Also listed as | not available |
| List page | List of knots |
| Section | D |
| Row type | bullet |
| Description as the list page gives it | not available |
| Linked Wikipedia article | True Lover's knot |
| Revision id | 1342408329 |
| Revision timestamp | 2026-03-08T20:23:04Z |
| Source | Wikipedia, "List of knots" |
| Source URL | https://en.wikipedia.org/wiki/List_of_knots |
| Licence | CC BY-SA 4.0 |
Row 25: Dutch marine bowline
| Field | Value |
|---|---|
| Name | Dutch marine bowline |
| Also listed as | not available |
| List page | List of knots |
| Section | D |
| Row type | bullet |
| Description as the list page gives it | variation of the bowline loop knot |
| Linked Wikipedia article | cowboy bowline |
| Revision id | 1342408329 |
| Revision timestamp | 2026-03-08T20:23:04Z |
| Source | Wikipedia, "List of knots" |
| Source URL | https://en.wikipedia.org/wiki/List_of_knots |
| Licence | CC BY-SA 4.0 |