Transom knot
A knot record from Wikipedia's knot lists. Every value below is a field of one of the records in the data, printed as stored.
The values of this page as the data stores them
Values as stored: Transom knot| wikipedia_article | Transom knot |
|---|
| name | Transom knot |
|---|
| also_listed_as | not available |
|---|
| list_pages | ['List of knots'] |
|---|
| list_sections | ['T'] |
|---|
| list_descriptions | ['to secure two linear objects, such as spars, at right angles to each other'] |
|---|
| wikipedia_url | https://en.wikipedia.org/wiki/Transom_knot |
|---|
| abok_wikidata_id | not available |
|---|
| abok_numbers | [] |
|---|
| commons_image_files | [] |
|---|
| source | Wikipedia knot-topic list pages; Wikidata for ABoK numbers; Wikimedia Commons for image files |
|---|
| licence | CC BY-SA 4.0 (Wikipedia text); CC0 (Wikidata statements); each image under its own Commons file licence |
|---|
Each cell above is the field of this record exactly as the data stores it: a list keeps its brackets and quotes, and an empty list prints as [].
Record 1: Transom knot
Record 1| Name | Transom knot |
|---|
| Also listed as | not available |
|---|
| List pages | List of knots |
|---|
| List sections | T |
|---|
| List descriptions | to secure two linear objects, such as spars, at right angles to each other |
|---|
| Wikipedia article | Transom knot |
|---|
| Wikipedia URL | en.wikipedia.org/wiki/Transom_knot |
|---|
| ABoK Wikidata id | not available |
|---|
| ABoK numbers | not available |
|---|
| Commons image files | not available |
|---|
| Source | Wikipedia knot-topic list pages; Wikidata for ABoK numbers; Wikimedia Commons for image files |
|---|
| Licence | CC BY-SA 4.0 (Wikipedia text); CC0 (Wikidata statements); each image under its own Commons file licence |
|---|
Every stored field of record 1, as the record holds it
| Field | Value |
|---|
| Name | Transom knot |
| Also listed as | not available |
| List pages | ['List of knots'] |
| List sections | ['T'] |
| List descriptions | ['to secure two linear objects, such as spars, at right angles to each other'] |
| Wikipedia article | Transom knot |
| Wikipedia URL | https://en.wikipedia.org/wiki/Transom_knot |
| ABoK Wikidata id | not available |
| ABoK numbers | [] |
| Commons image files | [] |
| Source | Wikipedia knot-topic list pages; Wikidata for ABoK numbers; Wikimedia Commons for image files |
| Licence | CC BY-SA 4.0 (Wikipedia text); CC0 (Wikidata statements); each image under its own Commons file licence |
List rows whose entry name is this record's name
| List page | Section | Row type | Description as the list page gives it | Linked article | Revision id | Revision timestamp | Source URL | Licence |
|---|
| List of knots | T | bullet | to secure two linear objects, such as spars, at right angles to each other | Transom knot | 1342408329 | 2026-03-08T20:23:04Z | en.wikipedia.org/wiki/List_of_knots | CC BY-SA 4.0 |
List rows whose linked article is this record's article
| List page | Section | Row type | Description as the list page gives it | Linked article | Revision id | Revision timestamp | Source URL | Licence |
|---|
| List of knots | T | bullet | to secure two linear objects, such as spars, at right angles to each other | Transom knot | 1342408329 | 2026-03-08T20:23:04Z | en.wikipedia.org/wiki/List_of_knots | CC BY-SA 4.0 |
All knots