Overhand knot with draw-loop
A knot record from Wikipedia's knot lists. Every value below is a field of one of the records in the data, printed as stored.
2 records in the data carry an article name that renders this same page address, so all of their values are shown on this one page; none of them has a second address.
The values of this page as the data stores them
Values as stored: Overhand knot with draw-loop| wikipedia_article | Overhand knot with draw-loop |
|---|
| name | Overhand knot with draw-loop |
|---|
| also_listed_as | not available |
|---|
| list_pages | ['List of knots'] |
|---|
| list_sections | ['O'] |
|---|
| list_descriptions | ['knot in which the weight of the load depresses the loop to keep it in place'] |
|---|
| wikipedia_url | https://en.wikipedia.org/wiki/Overhand_knot_with_draw-loop |
|---|
| abok_wikidata_id | not available |
|---|
| abok_numbers | [] |
|---|
| commons_image_files | [] |
|---|
| source | Wikipedia knot-topic list pages; Wikidata for ABoK numbers; Wikimedia Commons for image files |
|---|
| licence | CC BY-SA 4.0 (Wikipedia text); CC0 (Wikidata statements); each image under its own Commons file licence |
|---|
Each cell above is the field of this record exactly as the data stores it: a list keeps its brackets and quotes, and an empty list prints as [].
Record 1: Overhand knot with draw-loop
Record 1| Name | Overhand knot with draw-loop |
|---|
| Also listed as | not available |
|---|
| List pages | List of knots |
|---|
| List sections | O |
|---|
| List descriptions | knot in which the weight of the load depresses the loop to keep it in place |
|---|
| Wikipedia article | Overhand knot with draw-loop |
|---|
| Wikipedia URL | en.wikipedia.org/wiki/Overhand_knot_with_draw-loop |
|---|
| ABoK Wikidata id | not available |
|---|
| ABoK numbers | not available |
|---|
| Commons image files | not available |
|---|
| Source | Wikipedia knot-topic list pages; Wikidata for ABoK numbers; Wikimedia Commons for image files |
|---|
| Licence | CC BY-SA 4.0 (Wikipedia text); CC0 (Wikidata statements); each image under its own Commons file licence |
|---|
Every stored field of record 1, as the record holds it
| Field | Value |
|---|
| Name | Overhand knot with draw-loop |
| Also listed as | not available |
| List pages | ['List of knots'] |
| List sections | ['O'] |
| List descriptions | ['knot in which the weight of the load depresses the loop to keep it in place'] |
| Wikipedia article | Overhand knot with draw-loop |
| Wikipedia URL | https://en.wikipedia.org/wiki/Overhand_knot_with_draw-loop |
| ABoK Wikidata id | not available |
| ABoK numbers | [] |
| Commons image files | [] |
| Source | Wikipedia knot-topic list pages; Wikidata for ABoK numbers; Wikimedia Commons for image files |
| Licence | CC BY-SA 4.0 (Wikipedia text); CC0 (Wikidata statements); each image under its own Commons file licence |
List rows whose entry name is this record's name
| List page | Section | Row type | Description as the list page gives it | Linked article | Revision id | Revision timestamp | Source URL | Licence |
|---|
| List of knots | O | bullet | knot in which the weight of the load depresses the loop to keep it in place | Overhand knot with draw-loop | 1342408329 | 2026-03-08T20:23:04Z | en.wikipedia.org/wiki/List_of_knots | CC BY-SA 4.0 |
List rows whose linked article is this record's article
Record 2: Overhand knot with draw-loop
Record 2| Name | Slipped half hitch |
|---|
| Also listed as | not available |
|---|
| List pages | List of knots |
|---|
| List sections | S |
|---|
| List descriptions | temporary attachment of rope to object |
|---|
| Wikipedia article | Overhand knot with draw-loop |
|---|
| Wikipedia URL | en.wikipedia.org/wiki/Overhand_knot_with_draw-loop |
|---|
| ABoK Wikidata id | not available |
|---|
| ABoK numbers | not available |
|---|
| Commons image files | not available |
|---|
| Source | Wikipedia knot-topic list pages; Wikidata for ABoK numbers; Wikimedia Commons for image files |
|---|
| Licence | CC BY-SA 4.0 (Wikipedia text); CC0 (Wikidata statements); each image under its own Commons file licence |
|---|
Every stored field of record 2, as the record holds it
| Field | Value |
|---|
| Name | Slipped half hitch |
| Also listed as | not available |
| List pages | ['List of knots'] |
| List sections | ['S'] |
| List descriptions | ['temporary attachment of rope to object'] |
| Wikipedia article | Overhand knot with draw-loop |
| Wikipedia URL | https://en.wikipedia.org/wiki/Overhand_knot_with_draw-loop |
| ABoK Wikidata id | not available |
| ABoK numbers | [] |
| Commons image files | [] |
| Source | Wikipedia knot-topic list pages; Wikidata for ABoK numbers; Wikimedia Commons for image files |
| Licence | CC BY-SA 4.0 (Wikipedia text); CC0 (Wikidata statements); each image under its own Commons file licence |
List rows whose entry name is this record's name
List rows whose linked article is this record's article
All knots