Letter S
Every row of Wikipedia's knot lists that sits in the "S" section of its list page, with the list description and the article each row links to as the data stores them.
| Field | Value |
|---|---|
| Section | S |
| List page | List of knots |
| Source | Wikipedia, "List of knots" |
| Source URL | en.wikipedia.org/wiki/List_of_knots |
| Revision id | 1342408329 |
| Revision timestamp | 2026-03-08T20:23:04Z |
| Licence | CC BY-SA 4.0 |
| Rows in this section | 35 |
Rows in this section
| Section | Name | List page | Description as the list page gives it | Linked Wikipedia article | Article display text |
|---|---|---|---|---|---|
| S | Sailor's hitch | List of knots | a secure, jam-proof hitch | Sailor's hitch | Sailor's hitch |
| S | Sailor's knot a.k.a. carrick bend | List of knots | used for joining two lines | carrick bend | carrick bend |
| S | San Diego Jam knot | List of knots | a common fishing knot | San Diego Jam knot | San Diego Jam knot |
| S | Savoy knot a.k.a. figure-eight knot, Flemish knot | List of knots | decorative, heraldic knot | Savoy knot | Savoy knot |
| S | Shear lashing | List of knots | not available | Shear lashing | Shear lashing |
| S | Sheepshank | List of knots | used to shorten or store rope | Sheepshank | Sheepshank |
| S | Sheet bend | List of knots | joins two ropes together | Sheet bend | Sheet bend |
| S | Shoelace knot | List of knots | commonly used for tying shoelaces and bow-ties | Shoelace knot | Shoelace knot |
| S | Shroud knot | List of knots | a multi-strand bend knot used to join two ends of laid (or twisted) rope together | Shroud knot | Shroud knot |
| S | Siberian hitch | List of knots | used to attach a rope to an object | Siberian hitch | Siberian hitch |
| S | Simple knot | List of knots | (four-in-hand knot) a method of tying a necktie | Simple knot | Simple knot |
| S | Simple Simon over | List of knots | used for joining two lines | Simple Simon over | Simple Simon over |
| S | Simple Simon under | List of knots | used for joining two lines. It is more secure than the similar Simple Simon over | Simple Simon under | Simple Simon under |
| S | Single carrick bend | List of knots | refers to different knots similar to the Carrick bend | Single carrick bend | Single carrick bend |
| S | Single hitch | List of knots | an overhand knot tied around or through an object | Single hitch | Single hitch |
| S | Slip knot | List of knots | knots which attach a line to an object and tighten when tension is applied; a type of knot designed to bind one end of a rope to the middle of another | Slip knot | Slip knot |
| S | Slipped buntline hitch | List of knots | used for attaching a rope to an object | Slipped buntline hitch | Slipped buntline hitch |
| S | Slipped half hitch | List of knots | temporary attachment of rope to object | Overhand knot with draw-loop | Slipped half hitch |
| S | Slippery eight loop | List of knots | adjustable loop knot | Slippery eight loop | Slippery eight loop |
| S | Slippery hitch | List of knots | used to attach a line to a rod or bar | Slippery hitch | Slippery hitch |
| S | Snell knot | List of knots | a hitch knot used to attach an eyed fishing hook to fishing line | Snell knot | Snell knot |
| S | Snuggle hitch | List of knots | a modification of the clove hitch | Snuggle hitch | Snuggle hitch |
| S | Span loop | List of knots | non-jamming loop that can be tied in the middle of a rope | Span loop | Span loop |
| S | Spanish bowline | List of knots | double loop knot | Spanish bowline | Spanish bowline |
| S | Splice | List of knots | the forming of a semi-permanent joint between two ropes | Rope splicing | Splice |
| S | Square knot (American usage) or reef knot (British usage) | List of knots | used to secure a rope or line around an object | reef knot | Square knot |
| S | Square lashing | List of knots | used to bind poles together | Square lashing | Square lashing |
| S | Square Turk's head | List of knots | decorative knot with a variable number of interwoven strands, forming a closed loop | Turk's head knot | Square Turk's head |
| S | Stein knot | List of knots | variation of the Figure-eight knot | Figure-eight knot#Stein knot | Stein knot |
| S | Stevedore knot | List of knots | a stopper knot often tied near the end of a rope | Stevedore knot | Stevedore knot |
| S | Strangle knot | List of knots | a simple binding knot | Strangle knot | Strangle knot |
| S | Strap hitch (bale sling hitch) | List of knots | uses a continuous loop of strap to form a cow hitch around an object | bale sling hitch | bale sling hitch |
| S | Surgeon's knot a.k.a. ligature knot | List of knots | modification to the reef knot | Surgeon's knot | Surgeon's knot |
| S | Surgeon's loop | List of knots | similar to the surgeon's knot but with a double strand | Surgeon's loop | Surgeon's loop |
| S | Swing hitch | List of knots | not available | Swing hitch | Swing hitch |
Every stored field of each row
Record 1 of 35
| Field | Value |
|---|---|
| Name | "Sailor's hitch" |
| Also listed as | not available |
| List page | "List of knots" |
| Section | "S" |
| Row type | "bullet" |
| Description as the list page gives it | "a secure, jam-proof hitch" |
| Linked Wikipedia article | "Sailor's hitch" |
| Article display text | "Sailor's hitch" |
| Revision id | "1342408329" |
| Revision timestamp | "2026-03-08T20:23:04Z" |
| Source | "Wikipedia, \"List of knots\"" |
| Source URL | "https://en.wikipedia.org/wiki/List_of_knots" |
| Licence | "CC BY-SA 4.0" |
Record 2 of 35
| Field | Value |
|---|---|
| Name | "Sailor's knot a.k.a. carrick bend" |
| Also listed as | not available |
| List page | "List of knots" |
| Section | "S" |
| Row type | "bullet" |
| Description as the list page gives it | "used for joining two lines" |
| Linked Wikipedia article | "carrick bend" |
| Article display text | "carrick bend" |
| Revision id | "1342408329" |
| Revision timestamp | "2026-03-08T20:23:04Z" |
| Source | "Wikipedia, \"List of knots\"" |
| Source URL | "https://en.wikipedia.org/wiki/List_of_knots" |
| Licence | "CC BY-SA 4.0" |
Record 3 of 35
| Field | Value |
|---|---|
| Name | "San Diego Jam knot" |
| Also listed as | not available |
| List page | "List of knots" |
| Section | "S" |
| Row type | "bullet" |
| Description as the list page gives it | "a common fishing knot" |
| Linked Wikipedia article | "San Diego Jam knot" |
| Article display text | "San Diego Jam knot" |
| Revision id | "1342408329" |
| Revision timestamp | "2026-03-08T20:23:04Z" |
| Source | "Wikipedia, \"List of knots\"" |
| Source URL | "https://en.wikipedia.org/wiki/List_of_knots" |
| Licence | "CC BY-SA 4.0" |
Record 4 of 35
| Field | Value |
|---|---|
| Name | "Savoy knot a.k.a. figure-eight knot, Flemish knot" |
| Also listed as | not available |
| List page | "List of knots" |
| Section | "S" |
| Row type | "bullet" |
| Description as the list page gives it | "decorative, heraldic knot" |
| Linked Wikipedia article | "Savoy knot" |
| Article display text | "Savoy knot" |
| Revision id | "1342408329" |
| Revision timestamp | "2026-03-08T20:23:04Z" |
| Source | "Wikipedia, \"List of knots\"" |
| Source URL | "https://en.wikipedia.org/wiki/List_of_knots" |
| Licence | "CC BY-SA 4.0" |
Record 5 of 35
| Field | Value |
|---|---|
| Name | "Shear lashing" |
| Also listed as | not available |
| List page | "List of knots" |
| Section | "S" |
| Row type | "bullet" |
| Description as the list page gives it | not available |
| Linked Wikipedia article | "Shear lashing" |
| Article display text | "Shear lashing" |
| Revision id | "1342408329" |
| Revision timestamp | "2026-03-08T20:23:04Z" |
| Source | "Wikipedia, \"List of knots\"" |
| Source URL | "https://en.wikipedia.org/wiki/List_of_knots" |
| Licence | "CC BY-SA 4.0" |
Record 6 of 35
| Field | Value |
|---|---|
| Name | "Sheepshank" |
| Also listed as | not available |
| List page | "List of knots" |
| Section | "S" |
| Row type | "bullet" |
| Description as the list page gives it | "used to shorten or store rope" |
| Linked Wikipedia article | "Sheepshank" |
| Article display text | "Sheepshank" |
| Revision id | "1342408329" |
| Revision timestamp | "2026-03-08T20:23:04Z" |
| Source | "Wikipedia, \"List of knots\"" |
| Source URL | "https://en.wikipedia.org/wiki/List_of_knots" |
| Licence | "CC BY-SA 4.0" |
Record 7 of 35
| Field | Value |
|---|---|
| Name | "Sheet bend" |
| Also listed as | not available |
| List page | "List of knots" |
| Section | "S" |
| Row type | "bullet" |
| Description as the list page gives it | "joins two ropes together" |
| Linked Wikipedia article | "Sheet bend" |
| Article display text | "Sheet bend" |
| Revision id | "1342408329" |
| Revision timestamp | "2026-03-08T20:23:04Z" |
| Source | "Wikipedia, \"List of knots\"" |
| Source URL | "https://en.wikipedia.org/wiki/List_of_knots" |
| Licence | "CC BY-SA 4.0" |
Record 8 of 35
| Field | Value |
|---|---|
| Name | "Shoelace knot" |
| Also listed as | not available |
| List page | "List of knots" |
| Section | "S" |
| Row type | "bullet" |
| Description as the list page gives it | "commonly used for tying shoelaces and bow-ties" |
| Linked Wikipedia article | "Shoelace knot" |
| Article display text | "Shoelace knot" |
| Revision id | "1342408329" |
| Revision timestamp | "2026-03-08T20:23:04Z" |
| Source | "Wikipedia, \"List of knots\"" |
| Source URL | "https://en.wikipedia.org/wiki/List_of_knots" |
| Licence | "CC BY-SA 4.0" |
Record 9 of 35
| Field | Value |
|---|---|
| Name | "Shroud knot" |
| Also listed as | not available |
| List page | "List of knots" |
| Section | "S" |
| Row type | "bullet" |
| Description as the list page gives it | "a multi-strand bend knot used to join two ends of laid (or twisted) rope together" |
| Linked Wikipedia article | "Shroud knot" |
| Article display text | "Shroud knot" |
| Revision id | "1342408329" |
| Revision timestamp | "2026-03-08T20:23:04Z" |
| Source | "Wikipedia, \"List of knots\"" |
| Source URL | "https://en.wikipedia.org/wiki/List_of_knots" |
| Licence | "CC BY-SA 4.0" |
Record 10 of 35
| Field | Value |
|---|---|
| Name | "Siberian hitch" |
| Also listed as | not available |
| List page | "List of knots" |
| Section | "S" |
| Row type | "bullet" |
| Description as the list page gives it | "used to attach a rope to an object" |
| Linked Wikipedia article | "Siberian hitch" |
| Article display text | "Siberian hitch" |
| Revision id | "1342408329" |
| Revision timestamp | "2026-03-08T20:23:04Z" |
| Source | "Wikipedia, \"List of knots\"" |
| Source URL | "https://en.wikipedia.org/wiki/List_of_knots" |
| Licence | "CC BY-SA 4.0" |
Record 11 of 35
| Field | Value |
|---|---|
| Name | "Simple knot" |
| Also listed as | not available |
| List page | "List of knots" |
| Section | "S" |
| Row type | "bullet" |
| Description as the list page gives it | "(four-in-hand knot) a method of tying a necktie" |
| Linked Wikipedia article | "Simple knot" |
| Article display text | "Simple knot" |
| Revision id | "1342408329" |
| Revision timestamp | "2026-03-08T20:23:04Z" |
| Source | "Wikipedia, \"List of knots\"" |
| Source URL | "https://en.wikipedia.org/wiki/List_of_knots" |
| Licence | "CC BY-SA 4.0" |
Record 12 of 35
| Field | Value |
|---|---|
| Name | "Simple Simon over" |
| Also listed as | not available |
| List page | "List of knots" |
| Section | "S" |
| Row type | "bullet" |
| Description as the list page gives it | "used for joining two lines" |
| Linked Wikipedia article | "Simple Simon over" |
| Article display text | "Simple Simon over" |
| Revision id | "1342408329" |
| Revision timestamp | "2026-03-08T20:23:04Z" |
| Source | "Wikipedia, \"List of knots\"" |
| Source URL | "https://en.wikipedia.org/wiki/List_of_knots" |
| Licence | "CC BY-SA 4.0" |
Record 13 of 35
| Field | Value |
|---|---|
| Name | "Simple Simon under" |
| Also listed as | not available |
| List page | "List of knots" |
| Section | "S" |
| Row type | "bullet" |
| Description as the list page gives it | "used for joining two lines. It is more secure than the similar Simple Simon over" |
| Linked Wikipedia article | "Simple Simon under" |
| Article display text | "Simple Simon under" |
| Revision id | "1342408329" |
| Revision timestamp | "2026-03-08T20:23:04Z" |
| Source | "Wikipedia, \"List of knots\"" |
| Source URL | "https://en.wikipedia.org/wiki/List_of_knots" |
| Licence | "CC BY-SA 4.0" |
Record 14 of 35
| Field | Value |
|---|---|
| Name | "Single carrick bend" |
| Also listed as | not available |
| List page | "List of knots" |
| Section | "S" |
| Row type | "bullet" |
| Description as the list page gives it | "refers to different knots similar to the Carrick bend" |
| Linked Wikipedia article | "Single carrick bend" |
| Article display text | "Single carrick bend" |
| Revision id | "1342408329" |
| Revision timestamp | "2026-03-08T20:23:04Z" |
| Source | "Wikipedia, \"List of knots\"" |
| Source URL | "https://en.wikipedia.org/wiki/List_of_knots" |
| Licence | "CC BY-SA 4.0" |
Record 15 of 35
| Field | Value |
|---|---|
| Name | "Single hitch" |
| Also listed as | not available |
| List page | "List of knots" |
| Section | "S" |
| Row type | "bullet" |
| Description as the list page gives it | "an overhand knot tied around or through an object" |
| Linked Wikipedia article | "Single hitch" |
| Article display text | "Single hitch" |
| Revision id | "1342408329" |
| Revision timestamp | "2026-03-08T20:23:04Z" |
| Source | "Wikipedia, \"List of knots\"" |
| Source URL | "https://en.wikipedia.org/wiki/List_of_knots" |
| Licence | "CC BY-SA 4.0" |
Record 16 of 35
| Field | Value |
|---|---|
| Name | "Slip knot" |
| Also listed as | not available |
| List page | "List of knots" |
| Section | "S" |
| Row type | "bullet" |
| Description as the list page gives it | "knots which attach a line to an object and tighten when tension is applied; a type of knot designed to bind one end of a rope to the middle of another" |
| Linked Wikipedia article | "Slip knot" |
| Article display text | "Slip knot" |
| Revision id | "1342408329" |
| Revision timestamp | "2026-03-08T20:23:04Z" |
| Source | "Wikipedia, \"List of knots\"" |
| Source URL | "https://en.wikipedia.org/wiki/List_of_knots" |
| Licence | "CC BY-SA 4.0" |
Record 17 of 35
| Field | Value |
|---|---|
| Name | "Slipped buntline hitch" |
| Also listed as | not available |
| List page | "List of knots" |
| Section | "S" |
| Row type | "bullet" |
| Description as the list page gives it | "used for attaching a rope to an object" |
| Linked Wikipedia article | "Slipped buntline hitch" |
| Article display text | "Slipped buntline hitch" |
| Revision id | "1342408329" |
| Revision timestamp | "2026-03-08T20:23:04Z" |
| Source | "Wikipedia, \"List of knots\"" |
| Source URL | "https://en.wikipedia.org/wiki/List_of_knots" |
| Licence | "CC BY-SA 4.0" |
Record 18 of 35
| Field | Value |
|---|---|
| Name | "Slipped half hitch" |
| Also listed as | not available |
| List page | "List of knots" |
| Section | "S" |
| Row type | "bullet" |
| Description as the list page gives it | "temporary attachment of rope to object" |
| Linked Wikipedia article | "Overhand knot with draw-loop" |
| Article display text | "Slipped half hitch" |
| Revision id | "1342408329" |
| Revision timestamp | "2026-03-08T20:23:04Z" |
| Source | "Wikipedia, \"List of knots\"" |
| Source URL | "https://en.wikipedia.org/wiki/List_of_knots" |
| Licence | "CC BY-SA 4.0" |
Record 19 of 35
| Field | Value |
|---|---|
| Name | "Slippery eight loop" |
| Also listed as | not available |
| List page | "List of knots" |
| Section | "S" |
| Row type | "bullet" |
| Description as the list page gives it | "adjustable loop knot" |
| Linked Wikipedia article | "Slippery eight loop" |
| Article display text | "Slippery eight loop" |
| Revision id | "1342408329" |
| Revision timestamp | "2026-03-08T20:23:04Z" |
| Source | "Wikipedia, \"List of knots\"" |
| Source URL | "https://en.wikipedia.org/wiki/List_of_knots" |
| Licence | "CC BY-SA 4.0" |
Record 20 of 35
| Field | Value |
|---|---|
| Name | "Slippery hitch" |
| Also listed as | not available |
| List page | "List of knots" |
| Section | "S" |
| Row type | "bullet" |
| Description as the list page gives it | "used to attach a line to a rod or bar" |
| Linked Wikipedia article | "Slippery hitch" |
| Article display text | "Slippery hitch" |
| Revision id | "1342408329" |
| Revision timestamp | "2026-03-08T20:23:04Z" |
| Source | "Wikipedia, \"List of knots\"" |
| Source URL | "https://en.wikipedia.org/wiki/List_of_knots" |
| Licence | "CC BY-SA 4.0" |
Record 21 of 35
| Field | Value |
|---|---|
| Name | "Snell knot" |
| Also listed as | not available |
| List page | "List of knots" |
| Section | "S" |
| Row type | "bullet" |
| Description as the list page gives it | "a hitch knot used to attach an eyed fishing hook to fishing line" |
| Linked Wikipedia article | "Snell knot" |
| Article display text | "Snell knot" |
| Revision id | "1342408329" |
| Revision timestamp | "2026-03-08T20:23:04Z" |
| Source | "Wikipedia, \"List of knots\"" |
| Source URL | "https://en.wikipedia.org/wiki/List_of_knots" |
| Licence | "CC BY-SA 4.0" |
Record 22 of 35
| Field | Value |
|---|---|
| Name | "Snuggle hitch" |
| Also listed as | not available |
| List page | "List of knots" |
| Section | "S" |
| Row type | "bullet" |
| Description as the list page gives it | "a modification of the clove hitch" |
| Linked Wikipedia article | "Snuggle hitch" |
| Article display text | "Snuggle hitch" |
| Revision id | "1342408329" |
| Revision timestamp | "2026-03-08T20:23:04Z" |
| Source | "Wikipedia, \"List of knots\"" |
| Source URL | "https://en.wikipedia.org/wiki/List_of_knots" |
| Licence | "CC BY-SA 4.0" |
Record 23 of 35
| Field | Value |
|---|---|
| Name | "Span loop" |
| Also listed as | not available |
| List page | "List of knots" |
| Section | "S" |
| Row type | "bullet" |
| Description as the list page gives it | "non-jamming loop that can be tied in the middle of a rope" |
| Linked Wikipedia article | "Span loop" |
| Article display text | "Span loop" |
| Revision id | "1342408329" |
| Revision timestamp | "2026-03-08T20:23:04Z" |
| Source | "Wikipedia, \"List of knots\"" |
| Source URL | "https://en.wikipedia.org/wiki/List_of_knots" |
| Licence | "CC BY-SA 4.0" |
Record 24 of 35
| Field | Value |
|---|---|
| Name | "Spanish bowline" |
| Also listed as | not available |
| List page | "List of knots" |
| Section | "S" |
| Row type | "bullet" |
| Description as the list page gives it | "double loop knot" |
| Linked Wikipedia article | "Spanish bowline" |
| Article display text | "Spanish bowline" |
| Revision id | "1342408329" |
| Revision timestamp | "2026-03-08T20:23:04Z" |
| Source | "Wikipedia, \"List of knots\"" |
| Source URL | "https://en.wikipedia.org/wiki/List_of_knots" |
| Licence | "CC BY-SA 4.0" |
Record 25 of 35
| Field | Value |
|---|---|
| Name | "Splice" |
| Also listed as | not available |
| List page | "List of knots" |
| Section | "S" |
| Row type | "bullet" |
| Description as the list page gives it | "the forming of a semi-permanent joint between two ropes" |
| Linked Wikipedia article | "Rope splicing" |
| Article display text | "Splice" |
| Revision id | "1342408329" |
| Revision timestamp | "2026-03-08T20:23:04Z" |
| Source | "Wikipedia, \"List of knots\"" |
| Source URL | "https://en.wikipedia.org/wiki/List_of_knots" |
| Licence | "CC BY-SA 4.0" |
Record 26 of 35
| Field | Value |
|---|---|
| Name | "Square knot (American usage) or reef knot (British usage)" |
| Also listed as | not available |
| List page | "List of knots" |
| Section | "S" |
| Row type | "bullet" |
| Description as the list page gives it | "used to secure a rope or line around an object" |
| Linked Wikipedia article | "reef knot" |
| Article display text | "Square knot" |
| Revision id | "1342408329" |
| Revision timestamp | "2026-03-08T20:23:04Z" |
| Source | "Wikipedia, \"List of knots\"" |
| Source URL | "https://en.wikipedia.org/wiki/List_of_knots" |
| Licence | "CC BY-SA 4.0" |
Record 27 of 35
| Field | Value |
|---|---|
| Name | "Square lashing" |
| Also listed as | not available |
| List page | "List of knots" |
| Section | "S" |
| Row type | "bullet" |
| Description as the list page gives it | "used to bind poles together" |
| Linked Wikipedia article | "Square lashing" |
| Article display text | "Square lashing" |
| Revision id | "1342408329" |
| Revision timestamp | "2026-03-08T20:23:04Z" |
| Source | "Wikipedia, \"List of knots\"" |
| Source URL | "https://en.wikipedia.org/wiki/List_of_knots" |
| Licence | "CC BY-SA 4.0" |
Record 28 of 35
| Field | Value |
|---|---|
| Name | "Square Turk's head" |
| Also listed as | not available |
| List page | "List of knots" |
| Section | "S" |
| Row type | "bullet" |
| Description as the list page gives it | "decorative knot with a variable number of interwoven strands, forming a closed loop" |
| Linked Wikipedia article | "Turk's head knot" |
| Article display text | "Square Turk's head" |
| Revision id | "1342408329" |
| Revision timestamp | "2026-03-08T20:23:04Z" |
| Source | "Wikipedia, \"List of knots\"" |
| Source URL | "https://en.wikipedia.org/wiki/List_of_knots" |
| Licence | "CC BY-SA 4.0" |
Record 29 of 35
| Field | Value |
|---|---|
| Name | "Stein knot" |
| Also listed as | not available |
| List page | "List of knots" |
| Section | "S" |
| Row type | "bullet" |
| Description as the list page gives it | "variation of the Figure-eight knot" |
| Linked Wikipedia article | "Figure-eight knot#Stein knot" |
| Article display text | "Stein knot" |
| Revision id | "1342408329" |
| Revision timestamp | "2026-03-08T20:23:04Z" |
| Source | "Wikipedia, \"List of knots\"" |
| Source URL | "https://en.wikipedia.org/wiki/List_of_knots" |
| Licence | "CC BY-SA 4.0" |
Record 30 of 35
| Field | Value |
|---|---|
| Name | "Stevedore knot" |
| Also listed as | not available |
| List page | "List of knots" |
| Section | "S" |
| Row type | "bullet" |
| Description as the list page gives it | "a stopper knot often tied near the end of a rope" |
| Linked Wikipedia article | "Stevedore knot" |
| Article display text | "Stevedore knot" |
| Revision id | "1342408329" |
| Revision timestamp | "2026-03-08T20:23:04Z" |
| Source | "Wikipedia, \"List of knots\"" |
| Source URL | "https://en.wikipedia.org/wiki/List_of_knots" |
| Licence | "CC BY-SA 4.0" |
Record 31 of 35
| Field | Value |
|---|---|
| Name | "Strangle knot" |
| Also listed as | not available |
| List page | "List of knots" |
| Section | "S" |
| Row type | "bullet" |
| Description as the list page gives it | "a simple binding knot" |
| Linked Wikipedia article | "Strangle knot" |
| Article display text | "Strangle knot" |
| Revision id | "1342408329" |
| Revision timestamp | "2026-03-08T20:23:04Z" |
| Source | "Wikipedia, \"List of knots\"" |
| Source URL | "https://en.wikipedia.org/wiki/List_of_knots" |
| Licence | "CC BY-SA 4.0" |
Record 32 of 35
| Field | Value |
|---|---|
| Name | "Strap hitch (bale sling hitch)" |
| Also listed as | not available |
| List page | "List of knots" |
| Section | "S" |
| Row type | "bullet" |
| Description as the list page gives it | "uses a continuous loop of strap to form a cow hitch around an object" |
| Linked Wikipedia article | "bale sling hitch" |
| Article display text | "bale sling hitch" |
| Revision id | "1342408329" |
| Revision timestamp | "2026-03-08T20:23:04Z" |
| Source | "Wikipedia, \"List of knots\"" |
| Source URL | "https://en.wikipedia.org/wiki/List_of_knots" |
| Licence | "CC BY-SA 4.0" |
Record 33 of 35
| Field | Value |
|---|---|
| Name | "Surgeon's knot a.k.a. ligature knot" |
| Also listed as | not available |
| List page | "List of knots" |
| Section | "S" |
| Row type | "bullet" |
| Description as the list page gives it | "modification to the reef knot" |
| Linked Wikipedia article | "Surgeon's knot" |
| Article display text | "Surgeon's knot" |
| Revision id | "1342408329" |
| Revision timestamp | "2026-03-08T20:23:04Z" |
| Source | "Wikipedia, \"List of knots\"" |
| Source URL | "https://en.wikipedia.org/wiki/List_of_knots" |
| Licence | "CC BY-SA 4.0" |
Record 34 of 35
| Field | Value |
|---|---|
| Name | "Surgeon's loop" |
| Also listed as | not available |
| List page | "List of knots" |
| Section | "S" |
| Row type | "bullet" |
| Description as the list page gives it | "similar to the surgeon's knot but with a double strand" |
| Linked Wikipedia article | "Surgeon's loop" |
| Article display text | "Surgeon's loop" |
| Revision id | "1342408329" |
| Revision timestamp | "2026-03-08T20:23:04Z" |
| Source | "Wikipedia, \"List of knots\"" |
| Source URL | "https://en.wikipedia.org/wiki/List_of_knots" |
| Licence | "CC BY-SA 4.0" |
Record 35 of 35
| Field | Value |
|---|---|
| Name | "Swing hitch" |
| Also listed as | not available |
| List page | "List of knots" |
| Section | "S" |
| Row type | "bullet" |
| Description as the list page gives it | not available |
| Linked Wikipedia article | "Swing hitch" |
| Article display text | "Swing hitch" |
| Revision id | "1342408329" |
| Revision timestamp | "2026-03-08T20:23:04Z" |
| Source | "Wikipedia, \"List of knots\"" |
| Source URL | "https://en.wikipedia.org/wiki/List_of_knots" |
| Licence | "CC BY-SA 4.0" |
Data fetched from the sources on 2026-11-05T16:10:05Z (fetch/MANIFEST.json, "written"). The figures on this page are the values each record stores, printed as stored.