Letter I
Every row of Wikipedia's knot lists that sits in the "I" section of its list page, with the list description and the article each row links to as the data stores them.
The section record| Field | Value |
|---|
| Section | I |
| List page | List of knots |
| Source | Wikipedia, "List of knots" |
| Source URL | en.wikipedia.org/wiki/List_of_knots |
| Revision id | 1342408329 |
| Revision timestamp | 2026-03-08T20:23:04Z |
| Licence | CC BY-SA 4.0 |
| Rows in this section | 4 |
Rows in this section
| Section | Name | List page | Description as the list page gives it | Linked Wikipedia article | Article display text |
|---|
| I | Icicle hitch | List of knots | excellent for connecting to a post when weight is applied to an end running parallel to the post in a specific direction | Icicle hitch | Icicle hitch |
| I | Improved clinch knot | List of knots | used for securing a fishing line to the fishing lure | Improved clinch knot | Improved clinch knot |
| I | In-line figure-eight loop (directional figure eight) | List of knots | loop knot that can be made on the bight | directional figure eight | directional figure eight |
| I | Italian hitch (Munter hitch) | List of knots | simple knot commonly used by climbers and cavers as part of a life-lining or belay system | Munter hitch | Munter hitch |
Every stored field of each row
Record 1 of 4
Icicle hitch - record 1 of 4| Field | Value |
|---|
| Name | "Icicle hitch" |
| Also listed as | not available |
| List page | "List of knots" |
| Section | "I" |
| Row type | "bullet" |
| Description as the list page gives it | "excellent for connecting to a post when weight is applied to an end running parallel to the post in a specific direction" |
| Linked Wikipedia article | "Icicle hitch" |
| Article display text | "Icicle hitch" |
| Revision id | "1342408329" |
| Revision timestamp | "2026-03-08T20:23:04Z" |
| Source | "Wikipedia, \"List of knots\"" |
| Source URL | "https://en.wikipedia.org/wiki/List_of_knots" |
| Licence | "CC BY-SA 4.0" |
Record 2 of 4
Improved clinch knot - record 2 of 4| Field | Value |
|---|
| Name | "Improved clinch knot" |
| Also listed as | not available |
| List page | "List of knots" |
| Section | "I" |
| Row type | "bullet" |
| Description as the list page gives it | "used for securing a fishing line to the fishing lure" |
| Linked Wikipedia article | "Improved clinch knot" |
| Article display text | "Improved clinch knot" |
| Revision id | "1342408329" |
| Revision timestamp | "2026-03-08T20:23:04Z" |
| Source | "Wikipedia, \"List of knots\"" |
| Source URL | "https://en.wikipedia.org/wiki/List_of_knots" |
| Licence | "CC BY-SA 4.0" |
Record 3 of 4
In-line figure-eight loop (directional figure eight) - record 3 of 4| Field | Value |
|---|
| Name | "In-line figure-eight loop (directional figure eight)" |
| Also listed as | not available |
| List page | "List of knots" |
| Section | "I" |
| Row type | "bullet" |
| Description as the list page gives it | "loop knot that can be made on the bight" |
| Linked Wikipedia article | "directional figure eight" |
| Article display text | "directional figure eight" |
| Revision id | "1342408329" |
| Revision timestamp | "2026-03-08T20:23:04Z" |
| Source | "Wikipedia, \"List of knots\"" |
| Source URL | "https://en.wikipedia.org/wiki/List_of_knots" |
| Licence | "CC BY-SA 4.0" |
Record 4 of 4
Italian hitch (Munter hitch) - record 4 of 4| Field | Value |
|---|
| Name | "Italian hitch (Munter hitch)" |
| Also listed as | not available |
| List page | "List of knots" |
| Section | "I" |
| Row type | "bullet" |
| Description as the list page gives it | "simple knot commonly used by climbers and cavers as part of a life-lining or belay system" |
| Linked Wikipedia article | "Munter hitch" |
| Article display text | "Munter hitch" |
| Revision id | "1342408329" |
| Revision timestamp | "2026-03-08T20:23:04Z" |
| Source | "Wikipedia, \"List of knots\"" |
| Source URL | "https://en.wikipedia.org/wiki/List_of_knots" |
| Licence | "CC BY-SA 4.0" |
All letters
Data fetched from the sources on 2026-11-05T16:10:05Z (fetch/MANIFEST.json, "written"). The figures on this page are the values each record stores, printed as stored.