Letter D
Every row of Wikipedia's knot lists that sits in the "D" section of its list page, with the list description and the article each row links to as the data stores them.
| Field | Value |
|---|---|
| Section | D |
| List page | List of knots |
| Source | Wikipedia, "List of knots" |
| Source URL | en.wikipedia.org/wiki/List_of_knots |
| Revision id | 1342408329 |
| Revision timestamp | 2026-03-08T20:23:04Z |
| Licence | CC BY-SA 4.0 |
| Rows in this section | 25 |
Rows in this section
| Section | Name | List page | Description as the list page gives it | Linked Wikipedia article | Article display text |
|---|---|---|---|---|---|
| D | Diagonal lashing | List of knots | lashing to bind spars or poles together to prevent racking | Diagonal lashing | Diagonal lashing |
| D | Diamond hitch | List of knots | lashing technique used mainly in the field of equine packing, to secure a set of objects | Diamond hitch | Diamond hitch |
| D | Diamond knot (knife lanyard knot) | List of knots | for forming a decorative loop on the end of a cord | Diamond knot | Diamond knot |
| D | Directional figure eight (inline figure-eight loop) | List of knots | loop knot that can be made on the bight | Directional figure eight | Directional figure eight |
| D | Distel hitch | List of knots | secure friction hitch used for rope climbing | Distel hitch | Distel hitch |
| D | Dogshank | List of knots | variant of the sheepshank where the eyes formed at each end have the ends of the rope passed through | Dogshank | Dogshank |
| D | Donkey’s bane | List of knots | variation on the diamond knot | Donkey’s bane | Donkey’s bane |
| D | Double anchorman knot | List of knots | two or more pieces of rope joined together | Double anchorman knot | Double anchorman knot |
| D | Double bowline (round turn bowline) | List of knots | loop knot that uses a round turn | Double bowline | Double bowline |
| D | Double carrick bend | List of knots | join two lines together | Double carrick bend | Double carrick bend |
| D | Double constrictor knot | List of knots | binding knot that can be difficult to untie once tightened | Double constrictor knot | Double constrictor knot |
| D | Double Englishman's knot (double fisherman's knot) | List of knots | joins two lengths of rope | double fisherman's knot | double fisherman's knot |
| D | Double figure eight bend (Flemish bend) | List of knots | joins two ropes of roughly similar size | Flemish bend | Flemish bend |
| D | Double figure-eight loop | List of knots | forms two parallel loops | Double figure-eight loop | Double figure-eight loop |
| D | Double figure eight (stevedore knot) | List of knots | bulky stopper knot often tied near the end of a rope that is secure-when-slack | stevedore knot | stevedore knot |
| D | Double fisherman's knot (grapevine knot) | List of knots | joins two lengths of rope | Double fisherman's knot | Double fisherman's knot |
| D | Double loop (surgeon's loop) | List of knots | for making loops at the end of lines similar to the Surgeon's knot, but with a double strand | surgeon's loop | surgeon's loop |
| D | Double overhand knot | List of knots | extension of the regular overhand knot, made with one additional pass | Double overhand knot | Double overhand knot |
| D | Double overhand noose | List of knots | hitch knot used to bind a rope to a carabiner | Double overhand noose | Double overhand noose |
| D | Double pile hitch | List of knots | attaches a rope to a pole or other structure | Double pile hitch | Double pile hitch |
| D | Double sheet bend | List of knots | doubles a sheet bend by making an additional round turn below the first and again bringing the working end back under itself | Double sheet bend | Double sheet bend |
| D | Double windsor (for use in neckties) | List of knots | method of tying a necktie around one's neck and collar | Double windsor | Double windsor |
| D | Dropper loop | List of knots | forms a loop which is off to the side of the line | Dropper loop | Dropper loop |
| D | Dutch bend | List of knots | useful for tying multiple lines together | True Lover's knot | Dutch bend |
| D | Dutch marine bowline (cowboy bowline) | List of knots | variation of the bowline loop knot | cowboy bowline | cowboy bowline |
Every stored field of each row
Record 1 of 25
| Field | Value |
|---|---|
| Name | "Diagonal lashing" |
| Also listed as | not available |
| List page | "List of knots" |
| Section | "D" |
| Row type | "bullet" |
| Description as the list page gives it | "lashing to bind spars or poles together to prevent racking" |
| Linked Wikipedia article | "Diagonal lashing" |
| Article display text | "Diagonal lashing" |
| Revision id | "1342408329" |
| Revision timestamp | "2026-03-08T20:23:04Z" |
| Source | "Wikipedia, \"List of knots\"" |
| Source URL | "https://en.wikipedia.org/wiki/List_of_knots" |
| Licence | "CC BY-SA 4.0" |
Record 2 of 25
| Field | Value |
|---|---|
| Name | "Diamond hitch" |
| Also listed as | not available |
| List page | "List of knots" |
| Section | "D" |
| Row type | "bullet" |
| Description as the list page gives it | "lashing technique used mainly in the field of equine packing, to secure a set of objects" |
| Linked Wikipedia article | "Diamond hitch" |
| Article display text | "Diamond hitch" |
| Revision id | "1342408329" |
| Revision timestamp | "2026-03-08T20:23:04Z" |
| Source | "Wikipedia, \"List of knots\"" |
| Source URL | "https://en.wikipedia.org/wiki/List_of_knots" |
| Licence | "CC BY-SA 4.0" |
Record 3 of 25
| Field | Value |
|---|---|
| Name | "Diamond knot (knife lanyard knot)" |
| Also listed as | not available |
| List page | "List of knots" |
| Section | "D" |
| Row type | "bullet" |
| Description as the list page gives it | "for forming a decorative loop on the end of a cord" |
| Linked Wikipedia article | "Diamond knot" |
| Article display text | "Diamond knot" |
| Revision id | "1342408329" |
| Revision timestamp | "2026-03-08T20:23:04Z" |
| Source | "Wikipedia, \"List of knots\"" |
| Source URL | "https://en.wikipedia.org/wiki/List_of_knots" |
| Licence | "CC BY-SA 4.0" |
Record 4 of 25
| Field | Value |
|---|---|
| Name | "Directional figure eight (inline figure-eight loop)" |
| Also listed as | not available |
| List page | "List of knots" |
| Section | "D" |
| Row type | "bullet" |
| Description as the list page gives it | "loop knot that can be made on the bight" |
| Linked Wikipedia article | "Directional figure eight" |
| Article display text | "Directional figure eight" |
| Revision id | "1342408329" |
| Revision timestamp | "2026-03-08T20:23:04Z" |
| Source | "Wikipedia, \"List of knots\"" |
| Source URL | "https://en.wikipedia.org/wiki/List_of_knots" |
| Licence | "CC BY-SA 4.0" |
Record 5 of 25
| Field | Value |
|---|---|
| Name | "Distel hitch" |
| Also listed as | not available |
| List page | "List of knots" |
| Section | "D" |
| Row type | "bullet" |
| Description as the list page gives it | "secure friction hitch used for rope climbing" |
| Linked Wikipedia article | "Distel hitch" |
| Article display text | "Distel hitch" |
| Revision id | "1342408329" |
| Revision timestamp | "2026-03-08T20:23:04Z" |
| Source | "Wikipedia, \"List of knots\"" |
| Source URL | "https://en.wikipedia.org/wiki/List_of_knots" |
| Licence | "CC BY-SA 4.0" |
Record 6 of 25
| Field | Value |
|---|---|
| Name | "Dogshank" |
| Also listed as | not available |
| List page | "List of knots" |
| Section | "D" |
| Row type | "bullet" |
| Description as the list page gives it | "variant of the sheepshank where the eyes formed at each end have the ends of the rope passed through" |
| Linked Wikipedia article | "Dogshank" |
| Article display text | "Dogshank" |
| Revision id | "1342408329" |
| Revision timestamp | "2026-03-08T20:23:04Z" |
| Source | "Wikipedia, \"List of knots\"" |
| Source URL | "https://en.wikipedia.org/wiki/List_of_knots" |
| Licence | "CC BY-SA 4.0" |
Record 7 of 25
| Field | Value |
|---|---|
| Name | "Donkey’s bane" |
| Also listed as | not available |
| List page | "List of knots" |
| Section | "D" |
| Row type | "bullet" |
| Description as the list page gives it | "variation on the diamond knot" |
| Linked Wikipedia article | "Donkey’s bane" |
| Article display text | "Donkey’s bane" |
| Revision id | "1342408329" |
| Revision timestamp | "2026-03-08T20:23:04Z" |
| Source | "Wikipedia, \"List of knots\"" |
| Source URL | "https://en.wikipedia.org/wiki/List_of_knots" |
| Licence | "CC BY-SA 4.0" |
Record 8 of 25
| Field | Value |
|---|---|
| Name | "Double anchorman knot" |
| Also listed as | not available |
| List page | "List of knots" |
| Section | "D" |
| Row type | "bullet" |
| Description as the list page gives it | "two or more pieces of rope joined together" |
| Linked Wikipedia article | "Double anchorman knot" |
| Article display text | "Double anchorman knot" |
| Revision id | "1342408329" |
| Revision timestamp | "2026-03-08T20:23:04Z" |
| Source | "Wikipedia, \"List of knots\"" |
| Source URL | "https://en.wikipedia.org/wiki/List_of_knots" |
| Licence | "CC BY-SA 4.0" |
Record 9 of 25
| Field | Value |
|---|---|
| Name | "Double bowline (round turn bowline)" |
| Also listed as | not available |
| List page | "List of knots" |
| Section | "D" |
| Row type | "bullet" |
| Description as the list page gives it | "loop knot that uses a round turn" |
| Linked Wikipedia article | "Double bowline" |
| Article display text | "Double bowline" |
| Revision id | "1342408329" |
| Revision timestamp | "2026-03-08T20:23:04Z" |
| Source | "Wikipedia, \"List of knots\"" |
| Source URL | "https://en.wikipedia.org/wiki/List_of_knots" |
| Licence | "CC BY-SA 4.0" |
Record 10 of 25
| Field | Value |
|---|---|
| Name | "Double carrick bend" |
| Also listed as | not available |
| List page | "List of knots" |
| Section | "D" |
| Row type | "bullet" |
| Description as the list page gives it | "join two lines together" |
| Linked Wikipedia article | "Double carrick bend" |
| Article display text | "Double carrick bend" |
| Revision id | "1342408329" |
| Revision timestamp | "2026-03-08T20:23:04Z" |
| Source | "Wikipedia, \"List of knots\"" |
| Source URL | "https://en.wikipedia.org/wiki/List_of_knots" |
| Licence | "CC BY-SA 4.0" |
Record 11 of 25
| Field | Value |
|---|---|
| Name | "Double constrictor knot" |
| Also listed as | not available |
| List page | "List of knots" |
| Section | "D" |
| Row type | "bullet" |
| Description as the list page gives it | "binding knot that can be difficult to untie once tightened" |
| Linked Wikipedia article | "Double constrictor knot" |
| Article display text | "Double constrictor knot" |
| Revision id | "1342408329" |
| Revision timestamp | "2026-03-08T20:23:04Z" |
| Source | "Wikipedia, \"List of knots\"" |
| Source URL | "https://en.wikipedia.org/wiki/List_of_knots" |
| Licence | "CC BY-SA 4.0" |
Record 12 of 25
| Field | Value |
|---|---|
| Name | "Double Englishman's knot (double fisherman's knot)" |
| Also listed as | not available |
| List page | "List of knots" |
| Section | "D" |
| Row type | "bullet" |
| Description as the list page gives it | "joins two lengths of rope" |
| Linked Wikipedia article | "double fisherman's knot" |
| Article display text | "double fisherman's knot" |
| Revision id | "1342408329" |
| Revision timestamp | "2026-03-08T20:23:04Z" |
| Source | "Wikipedia, \"List of knots\"" |
| Source URL | "https://en.wikipedia.org/wiki/List_of_knots" |
| Licence | "CC BY-SA 4.0" |
Record 13 of 25
| Field | Value |
|---|---|
| Name | "Double figure eight bend (Flemish bend)" |
| Also listed as | not available |
| List page | "List of knots" |
| Section | "D" |
| Row type | "bullet" |
| Description as the list page gives it | "joins two ropes of roughly similar size" |
| Linked Wikipedia article | "Flemish bend" |
| Article display text | "Flemish bend" |
| Revision id | "1342408329" |
| Revision timestamp | "2026-03-08T20:23:04Z" |
| Source | "Wikipedia, \"List of knots\"" |
| Source URL | "https://en.wikipedia.org/wiki/List_of_knots" |
| Licence | "CC BY-SA 4.0" |
Record 14 of 25
| Field | Value |
|---|---|
| Name | "Double figure-eight loop" |
| Also listed as | not available |
| List page | "List of knots" |
| Section | "D" |
| Row type | "bullet" |
| Description as the list page gives it | "forms two parallel loops" |
| Linked Wikipedia article | "Double figure-eight loop" |
| Article display text | "Double figure-eight loop" |
| Revision id | "1342408329" |
| Revision timestamp | "2026-03-08T20:23:04Z" |
| Source | "Wikipedia, \"List of knots\"" |
| Source URL | "https://en.wikipedia.org/wiki/List_of_knots" |
| Licence | "CC BY-SA 4.0" |
Record 15 of 25
| Field | Value |
|---|---|
| Name | "Double figure eight (stevedore knot)" |
| Also listed as | not available |
| List page | "List of knots" |
| Section | "D" |
| Row type | "bullet" |
| Description as the list page gives it | "bulky stopper knot often tied near the end of a rope that is secure-when-slack" |
| Linked Wikipedia article | "stevedore knot" |
| Article display text | "stevedore knot" |
| Revision id | "1342408329" |
| Revision timestamp | "2026-03-08T20:23:04Z" |
| Source | "Wikipedia, \"List of knots\"" |
| Source URL | "https://en.wikipedia.org/wiki/List_of_knots" |
| Licence | "CC BY-SA 4.0" |
Record 16 of 25
| Field | Value |
|---|---|
| Name | "Double fisherman's knot (grapevine knot)" |
| Also listed as | not available |
| List page | "List of knots" |
| Section | "D" |
| Row type | "bullet" |
| Description as the list page gives it | "joins two lengths of rope" |
| Linked Wikipedia article | "Double fisherman's knot" |
| Article display text | "Double fisherman's knot" |
| Revision id | "1342408329" |
| Revision timestamp | "2026-03-08T20:23:04Z" |
| Source | "Wikipedia, \"List of knots\"" |
| Source URL | "https://en.wikipedia.org/wiki/List_of_knots" |
| Licence | "CC BY-SA 4.0" |
Record 17 of 25
| Field | Value |
|---|---|
| Name | "Double loop (surgeon's loop)" |
| Also listed as | not available |
| List page | "List of knots" |
| Section | "D" |
| Row type | "bullet" |
| Description as the list page gives it | "for making loops at the end of lines similar to the Surgeon's knot, but with a double strand" |
| Linked Wikipedia article | "surgeon's loop" |
| Article display text | "surgeon's loop" |
| Revision id | "1342408329" |
| Revision timestamp | "2026-03-08T20:23:04Z" |
| Source | "Wikipedia, \"List of knots\"" |
| Source URL | "https://en.wikipedia.org/wiki/List_of_knots" |
| Licence | "CC BY-SA 4.0" |
Record 18 of 25
| Field | Value |
|---|---|
| Name | "Double overhand knot" |
| Also listed as | not available |
| List page | "List of knots" |
| Section | "D" |
| Row type | "bullet" |
| Description as the list page gives it | "extension of the regular overhand knot, made with one additional pass" |
| Linked Wikipedia article | "Double overhand knot" |
| Article display text | "Double overhand knot" |
| Revision id | "1342408329" |
| Revision timestamp | "2026-03-08T20:23:04Z" |
| Source | "Wikipedia, \"List of knots\"" |
| Source URL | "https://en.wikipedia.org/wiki/List_of_knots" |
| Licence | "CC BY-SA 4.0" |
Record 19 of 25
| Field | Value |
|---|---|
| Name | "Double overhand noose" |
| Also listed as | not available |
| List page | "List of knots" |
| Section | "D" |
| Row type | "bullet" |
| Description as the list page gives it | "hitch knot used to bind a rope to a carabiner" |
| Linked Wikipedia article | "Double overhand noose" |
| Article display text | "Double overhand noose" |
| Revision id | "1342408329" |
| Revision timestamp | "2026-03-08T20:23:04Z" |
| Source | "Wikipedia, \"List of knots\"" |
| Source URL | "https://en.wikipedia.org/wiki/List_of_knots" |
| Licence | "CC BY-SA 4.0" |
Record 20 of 25
| Field | Value |
|---|---|
| Name | "Double pile hitch" |
| Also listed as | not available |
| List page | "List of knots" |
| Section | "D" |
| Row type | "bullet" |
| Description as the list page gives it | "attaches a rope to a pole or other structure" |
| Linked Wikipedia article | "Double pile hitch" |
| Article display text | "Double pile hitch" |
| Revision id | "1342408329" |
| Revision timestamp | "2026-03-08T20:23:04Z" |
| Source | "Wikipedia, \"List of knots\"" |
| Source URL | "https://en.wikipedia.org/wiki/List_of_knots" |
| Licence | "CC BY-SA 4.0" |
Record 21 of 25
| Field | Value |
|---|---|
| Name | "Double sheet bend" |
| Also listed as | not available |
| List page | "List of knots" |
| Section | "D" |
| Row type | "bullet" |
| Description as the list page gives it | "doubles a sheet bend by making an additional round turn below the first and again bringing the working end back under itself" |
| Linked Wikipedia article | "Double sheet bend" |
| Article display text | "Double sheet bend" |
| Revision id | "1342408329" |
| Revision timestamp | "2026-03-08T20:23:04Z" |
| Source | "Wikipedia, \"List of knots\"" |
| Source URL | "https://en.wikipedia.org/wiki/List_of_knots" |
| Licence | "CC BY-SA 4.0" |
Record 22 of 25
| Field | Value |
|---|---|
| Name | "Double windsor (for use in neckties)" |
| Also listed as | not available |
| List page | "List of knots" |
| Section | "D" |
| Row type | "bullet" |
| Description as the list page gives it | "method of tying a necktie around one's neck and collar" |
| Linked Wikipedia article | "Double windsor" |
| Article display text | "Double windsor" |
| Revision id | "1342408329" |
| Revision timestamp | "2026-03-08T20:23:04Z" |
| Source | "Wikipedia, \"List of knots\"" |
| Source URL | "https://en.wikipedia.org/wiki/List_of_knots" |
| Licence | "CC BY-SA 4.0" |
Record 23 of 25
| Field | Value |
|---|---|
| Name | "Dropper loop" |
| Also listed as | not available |
| List page | "List of knots" |
| Section | "D" |
| Row type | "bullet" |
| Description as the list page gives it | "forms a loop which is off to the side of the line" |
| Linked Wikipedia article | "Dropper loop" |
| Article display text | "Dropper loop" |
| Revision id | "1342408329" |
| Revision timestamp | "2026-03-08T20:23:04Z" |
| Source | "Wikipedia, \"List of knots\"" |
| Source URL | "https://en.wikipedia.org/wiki/List_of_knots" |
| Licence | "CC BY-SA 4.0" |
Record 24 of 25
| Field | Value |
|---|---|
| Name | "Dutch bend" |
| Also listed as | not available |
| List page | "List of knots" |
| Section | "D" |
| Row type | "bullet" |
| Description as the list page gives it | "useful for tying multiple lines together" |
| Linked Wikipedia article | "True Lover's knot" |
| Article display text | "Dutch bend" |
| Revision id | "1342408329" |
| Revision timestamp | "2026-03-08T20:23:04Z" |
| Source | "Wikipedia, \"List of knots\"" |
| Source URL | "https://en.wikipedia.org/wiki/List_of_knots" |
| Licence | "CC BY-SA 4.0" |
Record 25 of 25
| Field | Value |
|---|---|
| Name | "Dutch marine bowline (cowboy bowline)" |
| Also listed as | not available |
| List page | "List of knots" |
| Section | "D" |
| Row type | "bullet" |
| Description as the list page gives it | "variation of the bowline loop knot" |
| Linked Wikipedia article | "cowboy bowline" |
| Article display text | "cowboy bowline" |
| Revision id | "1342408329" |
| Revision timestamp | "2026-03-08T20:23:04Z" |
| Source | "Wikipedia, \"List of knots\"" |
| Source URL | "https://en.wikipedia.org/wiki/List_of_knots" |
| Licence | "CC BY-SA 4.0" |
Data fetched from the sources on 2026-11-05T16:10:05Z (fetch/MANIFEST.json, "written"). The figures on this page are the values each record stores, printed as stored.