Letter B
Every row of Wikipedia's knot lists that sits in the "B" section of its list page, with the list description and the article each row links to as the data stores them.
The section record| Field | Value |
|---|
| Section | B |
| List page | List of knots |
| Source | Wikipedia, "List of knots" |
| Source URL | en.wikipedia.org/wiki/List_of_knots |
| Revision id | 1342408329 |
| Revision timestamp | 2026-03-08T20:23:04Z |
| Licence | CC BY-SA 4.0 |
| Rows in this section | 28 |
Rows in this section
| Section | Name | List page | Description as the list page gives it | Linked Wikipedia article | Article display text |
|---|
| B | Bachmann knot | List of knots | friction hitch useful when the knot needs to be reset quickly/often | Bachmann knot | Bachmann knot |
| B | Bag knot (miller's knot) | List of knots | binding knot used to secure the opening of a sack or bag | miller's knot | miller's knot |
| B | Bait loop (bumper knot) | List of knots | secures soft or loose bait in fishing | not available | not available |
| B | Bale sling hitch | List of knots | continuous loop of strap to form a cow hitch around an object | Bale sling hitch | Bale sling hitch |
| B | Barrel hitch (barrel sling) | List of knots | suspends an object | Barrel hitch | Barrel hitch |
| B | Barrel knot (blood knot) | List of knots | joins sections of monofilament nylon line while maintaining much of the line's inherent strength | not available | not available |
| B | Basket weave knot | List of knots | a family of bend and lanyard knots with a regular pattern | Basket weave knot | Basket weave knot |
| B | Becket hitch | List of knots | any hitch made on an eye loop | Becket hitch | Becket hitch |
| B | Beer knot | List of knots | bend used in tubular webbing as in slings used in rock climbing | Beer knot | Beer knot |
| B | Bimini twist | List of knots | fishing knot used for offshore trolling and sportsfishing | Bimini twist | Bimini twist |
| B | Blackwall hitch | List of knots | temporary means of attaching a rope to a hook | Blackwall hitch | Blackwall hitch |
| B | Blake's hitch | List of knots | friction hitch commonly used by arborists and tree climbers as an ascending knot | Blake's hitch | Blake's hitch |
| B | Blood knot (barrel knot) | List of knots | joins sections of monofilament nylon line while maintaining much of the line's inherent strength | Blood knot | Blood knot |
| B | Blood loop knot (dropper loop) | List of knots | forms a loop which is off to the side of the line | not available | not available |
| B | Boa knot | List of knots | binding knot | Boa knot | Boa knot |
| B | Boom hitch | List of knots | attach a line to a fixed object like a pipe | Boom hitch | Boom hitch |
| B | Bottle sling (jug sling) | List of knots | used to create a handle for a container with a narrow tapering neck | Bottle sling | Bottle sling |
| B | Bourchier knot | List of knots | a variety of heraldic knot | Bourchier knot | Bourchier knot |
| B | Bowen knot (heraldic knot) | List of knots | not a true knot (an unknot), a continuous loop of rope laid out as an upright square shape with loops at each of the four corners | Bowen knot | Bowen knot |
| B | Bowline | List of knots | forms a fixed loop at the end of a rope | Bowline | Bowline |
| B | Boling knot (archaic term for the Bowline) | List of knots | forms a fixed loop at the end of a rope | Bowline | Bowline |
| B | Bowline on a bight | List of knots | makes a pair of fixed-size loops in the middle of a rope | Bowline on a bight | Bowline on a bight |
| B | Bumper knot | List of knots | secures soft or loose bait in fishing | Bumper knot | Bumper knot |
| B | Bunny ears | List of knots | not available | not available | not available |
| B | Buntline hitch | List of knots | attach a rope to an object | Buntline hitch | Buntline hitch |
| B | Butterfly bend | List of knots | connects two ends of rope | Butterfly bend | Butterfly bend |
| B | Butterfly coil | List of knots | a method for storing and transporting a climbing rope | Butterfly coil | Butterfly coil |
| B | Butterfly loop | List of knots | forms a fixed loop in the middle of a rope | Butterfly loop | Butterfly loop |
Every stored field of each row
Record 1 of 28
Bachmann knot - record 1 of 28| Field | Value |
|---|
| Name | "Bachmann knot" |
| Also listed as | not available |
| List page | "List of knots" |
| Section | "B" |
| Row type | "bullet" |
| Description as the list page gives it | "friction hitch useful when the knot needs to be reset quickly/often" |
| Linked Wikipedia article | "Bachmann knot" |
| Article display text | "Bachmann knot" |
| Revision id | "1342408329" |
| Revision timestamp | "2026-03-08T20:23:04Z" |
| Source | "Wikipedia, \"List of knots\"" |
| Source URL | "https://en.wikipedia.org/wiki/List_of_knots" |
| Licence | "CC BY-SA 4.0" |
Record 2 of 28
Bag knot (miller's knot) - record 2 of 28| Field | Value |
|---|
| Name | "Bag knot (miller's knot)" |
| Also listed as | not available |
| List page | "List of knots" |
| Section | "B" |
| Row type | "bullet" |
| Description as the list page gives it | "binding knot used to secure the opening of a sack or bag" |
| Linked Wikipedia article | "miller's knot" |
| Article display text | "miller's knot" |
| Revision id | "1342408329" |
| Revision timestamp | "2026-03-08T20:23:04Z" |
| Source | "Wikipedia, \"List of knots\"" |
| Source URL | "https://en.wikipedia.org/wiki/List_of_knots" |
| Licence | "CC BY-SA 4.0" |
Record 3 of 28
Bait loop (bumper knot) - record 3 of 28| Field | Value |
|---|
| Name | "Bait loop (bumper knot)" |
| Also listed as | not available |
| List page | "List of knots" |
| Section | "B" |
| Row type | "bullet" |
| Description as the list page gives it | "secures soft or loose bait in fishing" |
| Linked Wikipedia article | not available |
| Article display text | not available |
| Revision id | "1342408329" |
| Revision timestamp | "2026-03-08T20:23:04Z" |
| Source | "Wikipedia, \"List of knots\"" |
| Source URL | "https://en.wikipedia.org/wiki/List_of_knots" |
| Licence | "CC BY-SA 4.0" |
Record 4 of 28
Bale sling hitch - record 4 of 28| Field | Value |
|---|
| Name | "Bale sling hitch" |
| Also listed as | not available |
| List page | "List of knots" |
| Section | "B" |
| Row type | "bullet" |
| Description as the list page gives it | "continuous loop of strap to form a cow hitch around an object" |
| Linked Wikipedia article | "Bale sling hitch" |
| Article display text | "Bale sling hitch" |
| Revision id | "1342408329" |
| Revision timestamp | "2026-03-08T20:23:04Z" |
| Source | "Wikipedia, \"List of knots\"" |
| Source URL | "https://en.wikipedia.org/wiki/List_of_knots" |
| Licence | "CC BY-SA 4.0" |
Record 5 of 28
Barrel hitch (barrel sling) - record 5 of 28| Field | Value |
|---|
| Name | "Barrel hitch (barrel sling)" |
| Also listed as | not available |
| List page | "List of knots" |
| Section | "B" |
| Row type | "bullet" |
| Description as the list page gives it | "suspends an object" |
| Linked Wikipedia article | "Barrel hitch" |
| Article display text | "Barrel hitch" |
| Revision id | "1342408329" |
| Revision timestamp | "2026-03-08T20:23:04Z" |
| Source | "Wikipedia, \"List of knots\"" |
| Source URL | "https://en.wikipedia.org/wiki/List_of_knots" |
| Licence | "CC BY-SA 4.0" |
Record 6 of 28
Barrel knot (blood knot) - record 6 of 28| Field | Value |
|---|
| Name | "Barrel knot (blood knot)" |
| Also listed as | not available |
| List page | "List of knots" |
| Section | "B" |
| Row type | "bullet" |
| Description as the list page gives it | "joins sections of monofilament nylon line while maintaining much of the line's inherent strength" |
| Linked Wikipedia article | not available |
| Article display text | not available |
| Revision id | "1342408329" |
| Revision timestamp | "2026-03-08T20:23:04Z" |
| Source | "Wikipedia, \"List of knots\"" |
| Source URL | "https://en.wikipedia.org/wiki/List_of_knots" |
| Licence | "CC BY-SA 4.0" |
Record 7 of 28
Basket weave knot - record 7 of 28| Field | Value |
|---|
| Name | "Basket weave knot" |
| Also listed as | not available |
| List page | "List of knots" |
| Section | "B" |
| Row type | "bullet" |
| Description as the list page gives it | "a family of bend and lanyard knots with a regular pattern" |
| Linked Wikipedia article | "Basket weave knot" |
| Article display text | "Basket weave knot" |
| Revision id | "1342408329" |
| Revision timestamp | "2026-03-08T20:23:04Z" |
| Source | "Wikipedia, \"List of knots\"" |
| Source URL | "https://en.wikipedia.org/wiki/List_of_knots" |
| Licence | "CC BY-SA 4.0" |
Record 8 of 28
Becket hitch - record 8 of 28| Field | Value |
|---|
| Name | "Becket hitch" |
| Also listed as | not available |
| List page | "List of knots" |
| Section | "B" |
| Row type | "bullet" |
| Description as the list page gives it | "any hitch made on an eye loop" |
| Linked Wikipedia article | "Becket hitch" |
| Article display text | "Becket hitch" |
| Revision id | "1342408329" |
| Revision timestamp | "2026-03-08T20:23:04Z" |
| Source | "Wikipedia, \"List of knots\"" |
| Source URL | "https://en.wikipedia.org/wiki/List_of_knots" |
| Licence | "CC BY-SA 4.0" |
Record 9 of 28
Beer knot - record 9 of 28| Field | Value |
|---|
| Name | "Beer knot" |
| Also listed as | not available |
| List page | "List of knots" |
| Section | "B" |
| Row type | "bullet" |
| Description as the list page gives it | "bend used in tubular webbing as in slings used in rock climbing" |
| Linked Wikipedia article | "Beer knot" |
| Article display text | "Beer knot" |
| Revision id | "1342408329" |
| Revision timestamp | "2026-03-08T20:23:04Z" |
| Source | "Wikipedia, \"List of knots\"" |
| Source URL | "https://en.wikipedia.org/wiki/List_of_knots" |
| Licence | "CC BY-SA 4.0" |
Record 10 of 28
Bimini twist - record 10 of 28| Field | Value |
|---|
| Name | "Bimini twist" |
| Also listed as | not available |
| List page | "List of knots" |
| Section | "B" |
| Row type | "bullet" |
| Description as the list page gives it | "fishing knot used for offshore trolling and sportsfishing" |
| Linked Wikipedia article | "Bimini twist" |
| Article display text | "Bimini twist" |
| Revision id | "1342408329" |
| Revision timestamp | "2026-03-08T20:23:04Z" |
| Source | "Wikipedia, \"List of knots\"" |
| Source URL | "https://en.wikipedia.org/wiki/List_of_knots" |
| Licence | "CC BY-SA 4.0" |
Record 11 of 28
Blackwall hitch - record 11 of 28| Field | Value |
|---|
| Name | "Blackwall hitch" |
| Also listed as | not available |
| List page | "List of knots" |
| Section | "B" |
| Row type | "bullet" |
| Description as the list page gives it | "temporary means of attaching a rope to a hook" |
| Linked Wikipedia article | "Blackwall hitch" |
| Article display text | "Blackwall hitch" |
| Revision id | "1342408329" |
| Revision timestamp | "2026-03-08T20:23:04Z" |
| Source | "Wikipedia, \"List of knots\"" |
| Source URL | "https://en.wikipedia.org/wiki/List_of_knots" |
| Licence | "CC BY-SA 4.0" |
Record 12 of 28
Blake's hitch - record 12 of 28| Field | Value |
|---|
| Name | "Blake's hitch" |
| Also listed as | not available |
| List page | "List of knots" |
| Section | "B" |
| Row type | "bullet" |
| Description as the list page gives it | "friction hitch commonly used by arborists and tree climbers as an ascending knot" |
| Linked Wikipedia article | "Blake's hitch" |
| Article display text | "Blake's hitch" |
| Revision id | "1342408329" |
| Revision timestamp | "2026-03-08T20:23:04Z" |
| Source | "Wikipedia, \"List of knots\"" |
| Source URL | "https://en.wikipedia.org/wiki/List_of_knots" |
| Licence | "CC BY-SA 4.0" |
Record 13 of 28
Blood knot (barrel knot) - record 13 of 28| Field | Value |
|---|
| Name | "Blood knot (barrel knot)" |
| Also listed as | not available |
| List page | "List of knots" |
| Section | "B" |
| Row type | "bullet" |
| Description as the list page gives it | "joins sections of monofilament nylon line while maintaining much of the line's inherent strength" |
| Linked Wikipedia article | "Blood knot" |
| Article display text | "Blood knot" |
| Revision id | "1342408329" |
| Revision timestamp | "2026-03-08T20:23:04Z" |
| Source | "Wikipedia, \"List of knots\"" |
| Source URL | "https://en.wikipedia.org/wiki/List_of_knots" |
| Licence | "CC BY-SA 4.0" |
Record 14 of 28
Blood loop knot (dropper loop) - record 14 of 28| Field | Value |
|---|
| Name | "Blood loop knot (dropper loop)" |
| Also listed as | not available |
| List page | "List of knots" |
| Section | "B" |
| Row type | "bullet" |
| Description as the list page gives it | "forms a loop which is off to the side of the line" |
| Linked Wikipedia article | not available |
| Article display text | not available |
| Revision id | "1342408329" |
| Revision timestamp | "2026-03-08T20:23:04Z" |
| Source | "Wikipedia, \"List of knots\"" |
| Source URL | "https://en.wikipedia.org/wiki/List_of_knots" |
| Licence | "CC BY-SA 4.0" |
Record 15 of 28
Boa knot - record 15 of 28| Field | Value |
|---|
| Name | "Boa knot" |
| Also listed as | not available |
| List page | "List of knots" |
| Section | "B" |
| Row type | "bullet" |
| Description as the list page gives it | "binding knot" |
| Linked Wikipedia article | "Boa knot" |
| Article display text | "Boa knot" |
| Revision id | "1342408329" |
| Revision timestamp | "2026-03-08T20:23:04Z" |
| Source | "Wikipedia, \"List of knots\"" |
| Source URL | "https://en.wikipedia.org/wiki/List_of_knots" |
| Licence | "CC BY-SA 4.0" |
Record 16 of 28
Boom hitch - record 16 of 28| Field | Value |
|---|
| Name | "Boom hitch" |
| Also listed as | not available |
| List page | "List of knots" |
| Section | "B" |
| Row type | "bullet" |
| Description as the list page gives it | "attach a line to a fixed object like a pipe" |
| Linked Wikipedia article | "Boom hitch" |
| Article display text | "Boom hitch" |
| Revision id | "1342408329" |
| Revision timestamp | "2026-03-08T20:23:04Z" |
| Source | "Wikipedia, \"List of knots\"" |
| Source URL | "https://en.wikipedia.org/wiki/List_of_knots" |
| Licence | "CC BY-SA 4.0" |
Record 17 of 28
Bottle sling (jug sling) - record 17 of 28| Field | Value |
|---|
| Name | "Bottle sling (jug sling)" |
| Also listed as | not available |
| List page | "List of knots" |
| Section | "B" |
| Row type | "bullet" |
| Description as the list page gives it | "used to create a handle for a container with a narrow tapering neck" |
| Linked Wikipedia article | "Bottle sling" |
| Article display text | "Bottle sling" |
| Revision id | "1342408329" |
| Revision timestamp | "2026-03-08T20:23:04Z" |
| Source | "Wikipedia, \"List of knots\"" |
| Source URL | "https://en.wikipedia.org/wiki/List_of_knots" |
| Licence | "CC BY-SA 4.0" |
Record 18 of 28
Bourchier knot - record 18 of 28| Field | Value |
|---|
| Name | "Bourchier knot" |
| Also listed as | not available |
| List page | "List of knots" |
| Section | "B" |
| Row type | "bullet" |
| Description as the list page gives it | "a variety of heraldic knot" |
| Linked Wikipedia article | "Bourchier knot" |
| Article display text | "Bourchier knot" |
| Revision id | "1342408329" |
| Revision timestamp | "2026-03-08T20:23:04Z" |
| Source | "Wikipedia, \"List of knots\"" |
| Source URL | "https://en.wikipedia.org/wiki/List_of_knots" |
| Licence | "CC BY-SA 4.0" |
Record 19 of 28
Bowen knot (heraldic knot) - record 19 of 28| Field | Value |
|---|
| Name | "Bowen knot (heraldic knot)" |
| Also listed as | not available |
| List page | "List of knots" |
| Section | "B" |
| Row type | "bullet" |
| Description as the list page gives it | "not a true knot (an unknot), a continuous loop of rope laid out as an upright square shape with loops at each of the four corners" |
| Linked Wikipedia article | "Bowen knot" |
| Article display text | "Bowen knot" |
| Revision id | "1342408329" |
| Revision timestamp | "2026-03-08T20:23:04Z" |
| Source | "Wikipedia, \"List of knots\"" |
| Source URL | "https://en.wikipedia.org/wiki/List_of_knots" |
| Licence | "CC BY-SA 4.0" |
Record 20 of 28
Bowline - record 20 of 28| Field | Value |
|---|
| Name | "Bowline" |
| Also listed as | not available |
| List page | "List of knots" |
| Section | "B" |
| Row type | "bullet" |
| Description as the list page gives it | "forms a fixed loop at the end of a rope" |
| Linked Wikipedia article | "Bowline" |
| Article display text | "Bowline" |
| Revision id | "1342408329" |
| Revision timestamp | "2026-03-08T20:23:04Z" |
| Source | "Wikipedia, \"List of knots\"" |
| Source URL | "https://en.wikipedia.org/wiki/List_of_knots" |
| Licence | "CC BY-SA 4.0" |
Record 21 of 28
Boling knot (archaic term for the Bowline) - record 21 of 28| Field | Value |
|---|
| Name | "Boling knot (archaic term for the Bowline)" |
| Also listed as | not available |
| List page | "List of knots" |
| Section | "B" |
| Row type | "bullet" |
| Description as the list page gives it | "forms a fixed loop at the end of a rope" |
| Linked Wikipedia article | "Bowline" |
| Article display text | "Bowline" |
| Revision id | "1342408329" |
| Revision timestamp | "2026-03-08T20:23:04Z" |
| Source | "Wikipedia, \"List of knots\"" |
| Source URL | "https://en.wikipedia.org/wiki/List_of_knots" |
| Licence | "CC BY-SA 4.0" |
Record 22 of 28
Bowline on a bight - record 22 of 28| Field | Value |
|---|
| Name | "Bowline on a bight" |
| Also listed as | not available |
| List page | "List of knots" |
| Section | "B" |
| Row type | "bullet" |
| Description as the list page gives it | "makes a pair of fixed-size loops in the middle of a rope" |
| Linked Wikipedia article | "Bowline on a bight" |
| Article display text | "Bowline on a bight" |
| Revision id | "1342408329" |
| Revision timestamp | "2026-03-08T20:23:04Z" |
| Source | "Wikipedia, \"List of knots\"" |
| Source URL | "https://en.wikipedia.org/wiki/List_of_knots" |
| Licence | "CC BY-SA 4.0" |
Record 23 of 28
Bumper knot - record 23 of 28| Field | Value |
|---|
| Name | "Bumper knot" |
| Also listed as | not available |
| List page | "List of knots" |
| Section | "B" |
| Row type | "bullet" |
| Description as the list page gives it | "secures soft or loose bait in fishing" |
| Linked Wikipedia article | "Bumper knot" |
| Article display text | "Bumper knot" |
| Revision id | "1342408329" |
| Revision timestamp | "2026-03-08T20:23:04Z" |
| Source | "Wikipedia, \"List of knots\"" |
| Source URL | "https://en.wikipedia.org/wiki/List_of_knots" |
| Licence | "CC BY-SA 4.0" |
Record 24 of 28
Bunny ears - record 24 of 28| Field | Value |
|---|
| Name | "Bunny ears" |
| Also listed as | "double figure-eight loop" |
| List page | "List of knots" |
| Section | "B" |
| Row type | "bullet" |
| Description as the list page gives it | not available |
| Linked Wikipedia article | not available |
| Article display text | not available |
| Revision id | "1342408329" |
| Revision timestamp | "2026-03-08T20:23:04Z" |
| Source | "Wikipedia, \"List of knots\"" |
| Source URL | "https://en.wikipedia.org/wiki/List_of_knots" |
| Licence | "CC BY-SA 4.0" |
Record 25 of 28
Buntline hitch - record 25 of 28| Field | Value |
|---|
| Name | "Buntline hitch" |
| Also listed as | not available |
| List page | "List of knots" |
| Section | "B" |
| Row type | "bullet" |
| Description as the list page gives it | "attach a rope to an object" |
| Linked Wikipedia article | "Buntline hitch" |
| Article display text | "Buntline hitch" |
| Revision id | "1342408329" |
| Revision timestamp | "2026-03-08T20:23:04Z" |
| Source | "Wikipedia, \"List of knots\"" |
| Source URL | "https://en.wikipedia.org/wiki/List_of_knots" |
| Licence | "CC BY-SA 4.0" |
Record 26 of 28
Butterfly bend - record 26 of 28| Field | Value |
|---|
| Name | "Butterfly bend" |
| Also listed as | not available |
| List page | "List of knots" |
| Section | "B" |
| Row type | "bullet" |
| Description as the list page gives it | "connects two ends of rope" |
| Linked Wikipedia article | "Butterfly bend" |
| Article display text | "Butterfly bend" |
| Revision id | "1342408329" |
| Revision timestamp | "2026-03-08T20:23:04Z" |
| Source | "Wikipedia, \"List of knots\"" |
| Source URL | "https://en.wikipedia.org/wiki/List_of_knots" |
| Licence | "CC BY-SA 4.0" |
Record 27 of 28
Butterfly coil - record 27 of 28| Field | Value |
|---|
| Name | "Butterfly coil" |
| Also listed as | not available |
| List page | "List of knots" |
| Section | "B" |
| Row type | "bullet" |
| Description as the list page gives it | "a method for storing and transporting a climbing rope" |
| Linked Wikipedia article | "Butterfly coil" |
| Article display text | "Butterfly coil" |
| Revision id | "1342408329" |
| Revision timestamp | "2026-03-08T20:23:04Z" |
| Source | "Wikipedia, \"List of knots\"" |
| Source URL | "https://en.wikipedia.org/wiki/List_of_knots" |
| Licence | "CC BY-SA 4.0" |
Record 28 of 28
Butterfly loop - record 28 of 28| Field | Value |
|---|
| Name | "Butterfly loop" |
| Also listed as | not available |
| List page | "List of knots" |
| Section | "B" |
| Row type | "bullet" |
| Description as the list page gives it | "forms a fixed loop in the middle of a rope" |
| Linked Wikipedia article | "Butterfly loop" |
| Article display text | "Butterfly loop" |
| Revision id | "1342408329" |
| Revision timestamp | "2026-03-08T20:23:04Z" |
| Source | "Wikipedia, \"List of knots\"" |
| Source URL | "https://en.wikipedia.org/wiki/List_of_knots" |
| Licence | "CC BY-SA 4.0" |
All letters
Data fetched from the sources on 2026-11-05T16:10:05Z (fetch/MANIFEST.json, "written"). The figures on this page are the values each record stores, printed as stored.