Figure-eight loop
A knot record from Wikipedia's knot lists. Every value below is a field of one of the records in the data, printed as stored.
The values of this page as the data stores them
Values as stored: Figure-eight loop| wikipedia_article | Figure-eight loop |
|---|
| name | Figure-eight loop |
|---|
| also_listed_as | not available |
|---|
| list_pages | ['List of knots'] |
|---|
| list_sections | ['F'] |
|---|
| list_descriptions | ['type of knot created by a loop on the bight'] |
|---|
| wikipedia_url | https://en.wikipedia.org/wiki/Figure-eight_loop |
|---|
| abok_wikidata_id | Q340952 |
|---|
| abok_numbers | ['1047'] |
|---|
| commons_image_files | ['File:FigureOfEightLoop.jpg'] |
|---|
| source | Wikipedia knot-topic list pages; Wikidata for ABoK numbers; Wikimedia Commons for image files |
|---|
| licence | CC BY-SA 4.0 (Wikipedia text); CC0 (Wikidata statements); each image under its own Commons file licence |
|---|
Each cell above is the field of this record exactly as the data stores it: a list keeps its brackets and quotes, and an empty list prints as [].
Record 1: Figure-eight loop
Record 1| Name | Figure-eight loop |
|---|
| Also listed as | not available |
|---|
| List pages | List of knots |
|---|
| List sections | F |
|---|
| List descriptions | type of knot created by a loop on the bight |
|---|
| Wikipedia article | Figure-eight loop |
|---|
| Wikipedia URL | en.wikipedia.org/wiki/Figure-eight_loop |
|---|
| ABoK Wikidata id | Q340952 |
|---|
| ABoK numbers | 1047 |
|---|
| Commons image files | File:FigureOfEightLoop.jpg |
|---|
| Source | Wikipedia knot-topic list pages; Wikidata for ABoK numbers; Wikimedia Commons for image files |
|---|
| Licence | CC BY-SA 4.0 (Wikipedia text); CC0 (Wikidata statements); each image under its own Commons file licence |
|---|
Every stored field of record 1, as the record holds it
| Field | Value |
|---|
| Name | Figure-eight loop |
| Also listed as | not available |
| List pages | ['List of knots'] |
| List sections | ['F'] |
| List descriptions | ['type of knot created by a loop on the bight'] |
| Wikipedia article | Figure-eight loop |
| Wikipedia URL | https://en.wikipedia.org/wiki/Figure-eight_loop |
| ABoK Wikidata id | Q340952 |
| ABoK numbers | ['1047'] |
| Commons image files | ['File:FigureOfEightLoop.jpg'] |
| Source | Wikipedia knot-topic list pages; Wikidata for ABoK numbers; Wikimedia Commons for image files |
| Licence | CC BY-SA 4.0 (Wikipedia text); CC0 (Wikidata statements); each image under its own Commons file licence |
List rows whose entry name is this record's name
| List page | Section | Row type | Description as the list page gives it | Linked article | Revision id | Revision timestamp | Source URL | Licence |
|---|
| List of knots | F | bullet | type of knot created by a loop on the bight | Figure-eight loop | 1342408329 | 2026-03-08T20:23:04Z | en.wikipedia.org/wiki/List_of_knots | CC BY-SA 4.0 |
List rows whose linked article is this record's article
| List page | Section | Row type | Description as the list page gives it | Linked article | Revision id | Revision timestamp | Source URL | Licence |
|---|
| List of knots | F | bullet | type of knot created by a loop on the bight | Figure-eight loop | 1342408329 | 2026-03-08T20:23:04Z | en.wikipedia.org/wiki/List_of_knots | CC BY-SA 4.0 |
All knots