Artillery loop
A knot record from Wikipedia's knot lists. Every value below is a field of one of the records in the data, printed as stored.
3 records in the data carry an article name that renders this same page address, so all of their values are shown on this one page; none of them has a second address.
The values of this page as the data stores them
Values as stored: Artillery loop| wikipedia_article | Artillery loop |
|---|
| name | Artillery loop |
|---|
| also_listed_as | not available |
|---|
| list_pages | ['List of knots'] |
|---|
| list_sections | ['A'] |
|---|
| list_descriptions | ['a knot with a loop on the bight for non-critical purposes'] |
|---|
| wikipedia_url | https://en.wikipedia.org/wiki/Artillery_loop |
|---|
| abok_wikidata_id | Q1849215 |
|---|
| abok_numbers | ['1050'] |
|---|
| commons_image_files | ['File:Gareelsteek.jpg', 'File:Barb.03 Geschirrschlaufe -1050 3.jpg'] |
|---|
| source | Wikipedia knot-topic list pages; Wikidata for ABoK numbers; Wikimedia Commons for image files |
|---|
| licence | CC BY-SA 4.0 (Wikipedia text); CC0 (Wikidata statements); each image under its own Commons file licence |
|---|
Each cell above is the field of this record exactly as the data stores it: a list keeps its brackets and quotes, and an empty list prints as [].
Record 1: Artillery loop
Every stored field of record 1, as the record holds it
| Field | Value |
|---|
| Name | Artillery loop |
| Also listed as | not available |
| List pages | ['List of knots'] |
| List sections | ['A'] |
| List descriptions | ['a knot with a loop on the bight for non-critical purposes'] |
| Wikipedia article | Artillery loop |
| Wikipedia URL | https://en.wikipedia.org/wiki/Artillery_loop |
| ABoK Wikidata id | Q1849215 |
| ABoK numbers | ['1050'] |
| Commons image files | ['File:Gareelsteek.jpg', 'File:Barb.03 Geschirrschlaufe -1050 3.jpg'] |
| Source | Wikipedia knot-topic list pages; Wikidata for ABoK numbers; Wikimedia Commons for image files |
| Licence | CC BY-SA 4.0 (Wikipedia text); CC0 (Wikidata statements); each image under its own Commons file licence |
List rows whose entry name is this record's name
| List page | Section | Row type | Description as the list page gives it | Linked article | Revision id | Revision timestamp | Source URL | Licence |
|---|
| List of knots | A | bullet | a knot with a loop on the bight for non-critical purposes | Artillery loop | 1342408329 | 2026-03-08T20:23:04Z | en.wikipedia.org/wiki/List_of_knots | CC BY-SA 4.0 |
List rows whose linked article is this record's article
| List page | Section | Row type | Description as the list page gives it | Linked article | Revision id | Revision timestamp | Source URL | Licence |
|---|
| List of knots | A | bullet | a knot with a loop on the bight for non-critical purposes | Artillery loop | 1342408329 | 2026-03-08T20:23:04Z | en.wikipedia.org/wiki/List_of_knots | CC BY-SA 4.0 |
Record 2: artillery loop
Every stored field of record 2, as the record holds it
| Field | Value |
|---|
| Name | Harness hitch |
| Also listed as | not available |
| List pages | ['List of knots'] |
| List sections | ['H'] |
| List descriptions | ['knot with a loop on the bight for non-critical purposes'] |
| Wikipedia article | artillery loop |
| Wikipedia URL | https://en.wikipedia.org/wiki/artillery_loop |
| ABoK Wikidata id | Q1849215 |
| ABoK numbers | ['1050'] |
| Commons image files | ['File:Gareelsteek.jpg', 'File:Barb.03 Geschirrschlaufe -1050 3.jpg'] |
| Source | Wikipedia knot-topic list pages; Wikidata for ABoK numbers; Wikimedia Commons for image files |
| Licence | CC BY-SA 4.0 (Wikipedia text); CC0 (Wikidata statements); each image under its own Commons file licence |
List rows whose entry name is this record's name
| List page | Section | Row type | Description as the list page gives it | Linked article | Revision id | Revision timestamp | Source URL | Licence |
|---|
| List of knots | H | bullet | knot with a loop on the bight for non-critical purposes | artillery loop | 1342408329 | 2026-03-08T20:23:04Z | en.wikipedia.org/wiki/List_of_knots | CC BY-SA 4.0 |
List rows whose linked article is this record's article
Record 3: artillery loop
Every stored field of record 3, as the record holds it
| Field | Value |
|---|
| Name | Manharness knot |
| Also listed as | not available |
| List pages | ['List of knots'] |
| List sections | ['M'] |
| List descriptions | ['knot with a loop on the bight for non-critical purposes'] |
| Wikipedia article | artillery loop |
| Wikipedia URL | https://en.wikipedia.org/wiki/artillery_loop |
| ABoK Wikidata id | Q1849215 |
| ABoK numbers | ['1050'] |
| Commons image files | ['File:Gareelsteek.jpg', 'File:Barb.03 Geschirrschlaufe -1050 3.jpg'] |
| Source | Wikipedia knot-topic list pages; Wikidata for ABoK numbers; Wikimedia Commons for image files |
| Licence | CC BY-SA 4.0 (Wikipedia text); CC0 (Wikidata statements); each image under its own Commons file licence |
List rows whose entry name is this record's name
| List page | Section | Row type | Description as the list page gives it | Linked article | Revision id | Revision timestamp | Source URL | Licence |
|---|
| List of knots | M | bullet | knot with a loop on the bight for non-critical purposes | artillery loop | 1342408329 | 2026-03-08T20:23:04Z | en.wikipedia.org/wiki/List_of_knots | CC BY-SA 4.0 |
List rows whose linked article is this record's article
All knots