AboK items by subclass
Every Wikidata item this site records as carrying an Ashley Book of Knots number, grouped by the subclass (P279) source id each item's stored subclass_of field holds, the ids printed exactly as the record stores them.
Counts on this page are counted from the site's own record file knot_abok_items.json (37 records), which holds 14 subclass_of ids over 72 item/id pairs. The ids are bare Wikidata Q-ids: the record file stores no label for them, so none is printed here.
Subclass ids, by number of items
Items under each subclass id
Q17586968 — 13 records
subclass_of = Q17586968; 13 records| Item | Stored AboK number(s) | Wikidata id |
|---|
| bowline | 1010, 1716 | Q753705 |
| Bowline on a bight | 1080 | Q1243406 |
| clove hitch | 11, 421 | Q1121375 |
| Constrictor knot | 176, 355, 364, 430, 1188, 1249, 1250, 1251, 2052, 2097, 2489, 2560, 3441, 3700, 3853 | Q1749239 |
| cow hitch | 5, 56, 59, 244, 1184, 1673, 1694, 1698, 1700, 1802, 2163, 2164, 2168, 2175, 3317 | Q557236 |
| diamond knot | 787, 2474 | Q1208595 |
| Farmer's loop | 1054 | Q5435697 |
| figure-eight loop | 1047 | Q340952 |
| Klemheist knot | 1762 | Q1788384 |
| Munter hitch | 1818 | Q732975 |
| overhand knot | 514 | Q332491 |
| overhand loop | 518, 1009, 1046 | Q1480812 |
| reef knot | 74, 75, 460, 1204, 1402, 3379 | Q378077 |
Q17586598 — 10 records
subclass_of = Q17586598; 10 records| Item | Stored AboK number(s) | Wikidata id |
|---|
| bowline | 1010, 1716 | Q753705 |
| Bowline on a bight | 1080 | Q1243406 |
| Cat's paw | 1891 | Q639166 |
| clove hitch | 11, 421 | Q1121375 |
| Constrictor knot | 176, 355, 364, 430, 1188, 1249, 1250, 1251, 2052, 2097, 2489, 2560, 3441, 3700, 3853 | Q1749239 |
| cow hitch | 5, 56, 59, 244, 1184, 1673, 1694, 1698, 1700, 1802, 2163, 2164, 2168, 2175, 3317 | Q557236 |
| Improved clinch knot | 300 | Q1101501 |
| Munter hitch | 1818 | Q732975 |
| Ringbolt hitching | 3604 | Q7334836 |
| Taut-line hitch | 62, 1027, 1230, 1729, 1730, 1799, 1800, 1855, 1856, 1857, 1993 | Q1432229 |
Q6675791 — 10 records
Q17586189 — 8 records
subclass_of = Q17586189; 8 records| Item | Stored AboK number(s) | Wikidata id |
|---|
| Adjustable bend | 1472 | Q4683194 |
| Carrick bend | 1428, 1439, 3783 | Q2142794 |
| figure-eight loop | 1047 | Q340952 |
| Grief knot | 1208, 1406, 1407, 1459, 1490, 2579, 259 | Q5608683 |
| Hunter's bend | 1425A | Q2027925 |
| reef knot | 74, 75, 460, 1204, 1402, 3379 | Q378077 |
| shoelace knot | 1212, 1214, 2403, 2404 | Q131916 |
| Thief knot | 1207 | Q834151 |
Q2623437 — 8 records
Q131928129 — 7 records
Q17586621 — 4 records
subclass_of = Q17586621; 4 records| Item | Stored AboK number(s) | Wikidata id |
|---|
| Constrictor knot | 176, 355, 364, 430, 1188, 1249, 1250, 1251, 2052, 2097, 2489, 2560, 3441, 3700, 3853 | Q1749239 |
| reef knot | 74, 75, 460, 1204, 1402, 3379 | Q378077 |
| shoelace knot | 1212, 1214, 2403, 2404 | Q131916 |
| Thief knot | 1207 | Q834151 |
Q17586681 — 4 records
Q107596312 — 2 records
subclass_of = Q107596312; 2 records| Item | Stored AboK number(s) | Wikidata id |
|---|
| distel hitch | 1734, 1465, 452, 503, 1230, 1681 | Q17586613 |
| Klemheist knot | 1762 | Q1788384 |
Q2234999 — 2 records
Q1136834 — 1 records
subclass_of = Q1136834; 1 records| Item | Stored AboK number(s) | Wikidata id |
|---|
| thump mat | 2360 | Q45746939 |
Q1515065 — 1 records
subclass_of = Q1515065; 1 records| Item | Stored AboK number(s) | Wikidata id |
|---|
| crown knot | 670 | Q63446252 |
Q1930493 — 1 records
Q540404 — 1 records
subclass_of = Q540404; 1 records| Item | Stored AboK number(s) | Wikidata id |
|---|
| swivel hitch | 303 | Q1403757 |
All Ashley Book of Knots items